ANZPT Melbourne October 8-11, 2010 Event Coverage
For general information on the ANZPT Melbourne event please visit the ANZPT Melbourne tournament page.
Follow the links below to jump to each section:
Payout | Chip Counts | Entrants
Payout Results
| Last Name | First Name | Country | Player Status | Place | Prize |
|---|---|---|---|---|---|
| Kozlov | Martin | Australia | 01 | 195,700.00 | |
| Obst | James | Australia | 02 | 124,000.00 | |
| Chilcott | David | Australia | PokerStars Sponsored Player | 03 | 68,950.00 |
| De Cesare | Amanda | Australia | PokerStars Sponsored Player | 04 | 53,855.00 |
| Savage | Ben | Australia | 05 | 42,625.00 | |
| Jeney | Kristina | Australia | 06 | 34,875.00 | |
| Nguyen | Ted | Australia | 07 | 27,900.00 | |
| Ramakrishnan | Raj | Australia | 08 | 22,090.00 | |
| Laidlaw | Daniel | Australia | PokerStars Qualifier | 09 | 16,275.00 |
| Allis | Joe | Australia | 10 | 10,850.00 | |
| McKay | Ryan | Australia | PokerStars Player | 11 | 10,850.00 |
| Silk | Danny | Australia | PokerStars Qualifier | 12 | 10,850.00 |
| English-smith | Logan | Australia | 13 | 9,690.00 | |
| Palantinis | Alexandros | Australia | 14 | 9,690.00 | |
| Gao | Jie | Australia | PokerStars Qualifier | 15 | 9,690.00 |
| Krost | Tyron | Australia | 16 | 8,525.00 | |
| Owens | Nicholas | Australia | PokerStars Qualifier | 17 | 8,525.00 |
| Neilson | Daniel | Australia | 18 | 7,942.50 | |
| Scarf | Andrew | Australia | 18 | 7,942.50 | |
| Cockle | Andrew | Australia | 20 | 7,360.00 | |
| Paino | Antonio | Australia | 21 | 7,360.00 | |
| Bower | Bradley | Australia | PokerStars Qualifier | 22 | 6,590.00 |
| Xu | Qi | Australia | PokerStars Qualifier | 23 | 6,590.00 |
| Rowe | Martin | Australia | 24 | 6,590.00 | |
| Fava | Andrew | Australia | 25 | 5,815.00 | |
| Dallimore | Nicholas | Australia | 26 | 5,815.00 | |
| Putt | Graeme | Australia | 27 | 5,427.50 | |
| Pedley | Michael | Australia | PokerStars Player | 27 | 5,427.50 |
| Kerr | Stuart | Australia | 29 | 5,040.00 | |
| Booth | Carl | Australia | 30 | 5,040.00 | |
| Christieson | Daniel | Australia | 31 | 5,040.00 | |
| Huntly | Dennis | Australia | 32 | 5,040.00 | |
| Davidson | Stewart | Australia | 33 | 4,260.00 | |
| Karib | Karib | Australia | 34 | 4,260.00 | |
| Pijpers | Roel | Netherlands | PokerStars Qualifier | 35 | 4,260.00 |
| Monaghan | Adam | Australia | PokerStars Qualifier | 36 | 4,260.00 |
Chip Counts and Player Lists
- To download the ANZPT Melbourne Day 3 Seat Draw click here.
- To download the ANZPT Melbourne Day 2 Seat Draw click here.
Entrants
| # | FIRST NAME | SURNAME | COUNTRY | STATUS |
|---|---|---|---|---|
| 1 | TROY | ACKLAND | Australia | |
| 2 | MOURIS | AHOU | Australia | |
| 3 | RAEMIN | ALEXANDER | Australia | PokerStars Qualifier |
| 4 | DAVID | ALLAN | Australia | PokerStars Qualifier |
| 5 | JOE | ALLIS | Australia | |
| 6 | PETER | ANDERSSON | Sweden | |
| 7 | MIKAEL | ANDERSSON | Sweden | |
| 8 | JIM | ANDREADIS | Australia | |
| 9 | DANNY | ANDREWS | Australia | PokerStars Qualifier |
| 10 | MISHEL | ANUNU | Australia | PokerStars Qualifier |
| 11 | JOHN | APOSTOLIDIS | Australia | |
| 12 | BILL | ARGYROS | Australia | |
| 13 | PETROS | ARISTIDOU | Australia | |
| 14 | TODD | BAILEY | Australia | PokerStars Qualifier |
| 15 | TRISTAN | BAIN | Australia | PokerStars Qualifier |
| 16 | JOEY | BAKER | Australia | |
| 17 | DARKO | BALABAN | Australia | PokerStars Qualifier |
| 18 | STEWART | BALLARD | Australia | PokerStars Qualifier |
| 19 | JOSH | BARRETT | Australia | PokerStars Qualifier |
| 20 | FLOYD | BASSETT | Australia | PokerStars Qualifier |
| 21 | THOMAS | BATROS | Australia | PokerStars Sponsored Player |
| 22 | KELVIN | BEATTIE | Australia | |
| 23 | AARON | BENTON | Australia | PokerStars Sponsored Player |
| 24 | PHILIPPE | BITAR | France | |
| 25 | SELINA | BODEL | Australia | |
| 26 | MATTHEW | BODNAR | USA | PokerStars Qualifier |
| 27 | CHRISTOPHER | BONATO | Australia | |
| 28 | CARL | BOOTH | Australia | |
| 29 | MICHEL | BOUSKILA | Australia | |
| 30 | BRADLEY | BOWER | Australia | PokerStars Qualifier |
| 31 | LEO | BOXELL | Australia | |
| 32 | DAVID | BRENNAN | Australia | PokerStars Qualifier |
| 33 | NIGEL | BRINE | Australia | PokerStars Sponsored Player |
| 34 | ALEKSANDAR | BRKOVIC | Australia | |
| 35 | JAMES | BROOM | Australia | |
| 36 | JOSHUA | BUDIN | Australia | PokerStars Sponsored Player |
| 37 | THANH | BUI | Australia | |
| 38 | ANDREW | CAPELIN | Australia | |
| 39 | SAM | CAPRA | Australia | |
| 40 | JOHN | CARIDAD | Australia | |
| 41 | CHARLES | CARIS | Australia | |
| 42 | MITCHELL | CARLE | Australia | |
| 43 | RENNIE | CARNEVALE | Australia | |
| 44 | DEAN | CARTER | Australia | |
| 45 | TAOUFIK | CHAIEB | Switzerland | PokerStars Qualifier |
| 46 | PATRICIA | CHAMBERS | Australia | PokerStars Qualifier |
| 47 | DEREK | CHEUNG | Hong Kong | |
| 48 | DAVID | CHILCOTT | Australia | PokerStars Sponsored Player |
| 49 | MICHAEL | CHON | Australia | PokerStars Qualifier |
| 50 | DANIEL | CHRISTIESON | Australia | |
| 51 | CHRISTOPHER | CHRONIS | Australia | |
| 52 | HAI | CHU | Australia | |
| 53 | KHANH | CHUNG | Australia | |
| 54 | DONNA | CIRIC | Australia | |
| 55 | DAVID | CLARK | Australia | PokerStars Qualifier |
| 56 | TIMOTHY | CLARKE | Australia | PokerStars Qualifier |
| 57 | ANDREW | COCKLE | Australia | |
| 58 | JULIAN | COHEN | Australia | PokerStars Qualifier |
| 59 | JUSTIN | COHEN | Australia | |
| 60 | HUGH | COHEN | Australia | |
| 61 | MATTHEW | COLASANTE | Australia | PokerStars Qualifier |
| 62 | JULIUS | COLMAN | Australia | |
| 63 | MARTIN | COMER | Australia | |
| 64 | JOHN | CORR | Australia | |
| 65 | ERIK | COX | Australia | |
| 66 | ROSA | CREA | Australia | |
| 67 | KRISTOPHER | CUNZ | Australia | PokerStars Qualifier |
| 68 | JOHN | DALESSANDRI | Australia | |
| 69 | NICHOLAS | DALLIMORE | Australia | |
| 70 | GILLES | DANIEL | New Caledonia | |
| 71 | STEWART | DAVIDSON | Australia | |
| 72 | AMANDA | DE CESARE | Australia | PokerStars Sponsored Player |
| 73 | CAMIL | DEBSIA | Australia | |
| 74 | BENJAMYN | DELANEY | Australia | |
| 75 | ANDREW | DEMETRIOU | Australia | PokerStars Qualifier |
| 76 | TYRONE | DEMETRIOU | Australia | PokerStars Qualifier |
| 77 | DANIEL | DESSMAN | Australia | PokerStars Qualifier |
| 78 | MARK | DEUTSCH | Australia | PokerStars Qualifier |
| 79 | JULIEN | DIECKHAUS | Australia | |
| 80 | JOEL | DODDS | Australia | PokerStars Qualifier |
| 81 | MICHAEL | DOODSON | Australia | |
| 82 | MARIO | DORIA | Australia | PokerStars Qualifier |
| 83 | MARTIN | DREWE | Australia | |
| 84 | SEAN | DUNWOODIE | Australia | |
| 85 | ELVIS | EARLE | Australia | |
| 86 | MORRY | EDELSTEIN | Australia | PokerStars Sponsored Player |
| 87 | LUKE | EDWARDS | Australia | PokerStars 3rd Party entry |
| 88 | TIMOTHY | ENGLISH | Australia | |
| 89 | LOGAN | ENGLISH-SMITH | Australia | |
| 90 | CHRISTOPHER | EVA | Australia | PokerStars Sponsored Player |
| 91 | CHRISTOPHER | EVANS | Australia | |
| 92 | GREG | FAMILTON | New Zealand | PokerStars Qualifier |
| 93 | ANDREW | FAVA | Australia | |
| 94 | SAL | FAZZINO | Australia | PokerStars Qualifier |
| 95 | JOEL | FELDMAN | Australia | PokerStars Qualifier |
| 96 | ED | FOGARTY | Ireland | PokerStars Qualifier |
| 97 | TIMOTHY | FOLEY | USA | PokerStars Qualifier |
| 98 | BARRY | FORRESTER | Australia | |
| 99 | FRANK | FRESKOS | Australia | |
| 100 | MICHAEL | FRYDMAN | Australia | |
| 101 | BRIAN | FURNESS | Australia | |
| 102 | MARK | FURNISS | Australia | |
| 103 | JIE | GAO | Australia | PokerStars Qualifier |
| 104 | JEFFEREY | GARRETT | Australia | |
| 105 | ENGIN | GEMCI | Australia | |
| 106 | SALAM | GEORGES | Australia | |
| 107 | ALI | GHEZELBASH | Australia | |
| 108 | BENJAMIN | GILHOLME | Australia | PokerStars Qualifier |
| 109 | OLIVER | GILL | Australia | |
| 110 | JACKQUELINE | GLAZIER | Australia | |
| 111 | CLAUDIO | GODOYBIZE | New Zealand | |
| 112 | AARON | GOLLEDGE | Australia | PokerStars Qualifier |
| 113 | DAVID | GORR | Australia | |
| 114 | RHYS | GOULD | Australia | PokerStars Player |
| 115 | JARRED | GRAHAM | Australia | |
| 116 | ANTHONY | GRANGE | Australia | |
| 117 | NICHOLAS | GREEN | Australia | PokerStars Qualifier |
| 118 | NORAH | GREER | Australia | |
| 119 | MARK | GRIFFITHS | Australia | |
| 120 | TOM | GRIGG | Australia | PokerStars Qualifier |
| 121 | MILAN | GURUNG | Australia | |
| 122 | MICHAEL | GUTTMANN | Australia | |
| 123 | MICHELE | GUZZARDI | Australia | |
| 124 | SEBASTIAN | HABICHT | New Zealand | |
| 125 | TONY | HACHEM | Australia | PokerStars Team PRO Australia |
| 126 | JOE | HACHEM | Australia | PokerStars Team PRO Australia |
| 127 | NIK | HAIDARIS | Australia | |
| 128 | BRUCE | HALE | Australia | |
| 129 | ANTHONY | HARACH | Australia | |
| 130 | CONSTANTIN | HARACH | New Zealand | |
| 131 | PETER | HAUERSLEV | Denmark | PokerStars Qualifier |
| 132 | MAT | HAWKER | Australia | PokerStars Qualifier |
| 133 | DAVID | HESKIN | Australia | |
| 134 | ANDREW | HINRICHSEN | Australia | |
| 135 | JAMES | HO | Australia | |
| 136 | CHRISTOPHER | HODGSON | Australia | |
| 137 | RYAN | HONG | Australia | |
| 138 | KENT | HUNTER | Australia | |
| 139 | DENNIS | HUNTLY | Australia | |
| 140 | SCOTT | HUTCHBY | Australia | PokerStars Qualifier |
| 141 | SCOTT | INGHAM | Australia | |
| 142 | MARK | ISKANDER | Australia | |
| 143 | MIKE | IVIN | Australia | |
| 144 | BEN | JAMES | Australia | PokerStars Qualifier |
| 145 | KRISTINA | JENEY | Australia | |
| 146 | WILLIAM | JORDANOU | Australia | |
| 147 | HYUNJIN | JUNG | Australia | |
| 148 | RODY | KAKA | Australia | |
| 149 | "TOOTHPICK" TONY | KAMBOUROGLOU | Australia | |
| 150 | BEKHALED | KAMEL | Australia | |
| 151 | JONATHAN | KARAMALIKIS | Australia | |
| 152 | YUSTINUS | KARIB | Australia | |
| 153 | NALI | KASELIAS | Australia | |
| 154 | NAUVNEEL | KASHYAP | Australia | PokerStars Qualifier |
| 155 | GREGORY | KATSAROS | Australia | |
| 156 | DIANA | KATSARSKA | Greece | PokerStars Qualifier |
| 157 | SEAN | KEETON | Australia | |
| 158 | JAI | KEMP | Australia | PokerStars Qualifier |
| 159 | STUART | KERR | Australia | |
| 160 | ALI | KHALIL | Australia | |
| 161 | YEENG-JAU | KHAW | Australia | PokerStars Qualifier |
| 162 | SAM | KHOUISS | Australia | |
| 163 | JAY | KINKADE | Australia | |
| 164 | CHRIS | KITTOS | Australia | |
| 165 | TODOR | KONDEVSKI | Australia | |
| 166 | NIKOLAOS | KONSTANDELLOS | Australia | |
| 167 | SAMUEL | KORMAN | Australia | |
| 168 | JOHN | KOURIEL | Australia | |
| 169 | MARTIN | KOZLOV | Australia | |
| 170 | KARL | KRAUTSCHNEIDER | Australia | |
| 171 | RICKY | KROESEN | Australia | PokerStars Sponsored Player |
| 172 | TYRON | KROST | Australia | |
| 173 | NIK | LACKOVIC | Australia | |
| 174 | DANIEL | LAIDLAW | Australia | PokerStars Qualifier |
| 175 | JOHN | LEARMONT | Australia | PokerStars Qualifier |
| 176 | TINO | LECHICH | Australia | |
| 177 | CLIFFORD | LEE | Australia | |
| 178 | STEPHEN | LEONARD | Australia | |
| 179 | LINAS | LEONOVAS | Australia | |
| 180 | GRANT | LEVY | Australia | |
| 181 | MICHAEL | LEVY | Australia | |
| 182 | TRISTAN | LHEURE | New Caledonia | |
| 183 | SVETLA | LIKHOBABINA | Russian Federation | PokerStars Qualifier |
| 184 | PING | LIN | Australia | |
| 185 | STEPHEN | LINDEBLAD | Australia | |
| 186 | JONAT | LISTER-SMITH | Australia | PokerStars Qualifier |
| 187 | MARIO | LJUBICIC | Australia | |
| 188 | KRISTIAN | LUNARDI | Australia | |
| 189 | TTY | LY | Australia | PokerStars Qualifier |
| 190 | JOHN | MAKLOUF | Australia | |
| 191 | VAN | MARCUS | Australia | |
| 192 | DALE | MARSLAND | Australia | |
| 193 | CRAIG | MATTHEWS | Australia | |
| 194 | MICHAEL | MATTHEWS | Australia | |
| 195 | DEAN | MCIVER | Australia | |
| 196 | RYAN | MCKAY | Australia | PokerStars Player |
| 197 | JESSE | MCKENZIE | Australia | PokerStars Qualifier |
| 198 | LUKE | MCLEAN | Australia | PokerStars Qualifier |
| 199 | DARREN | MELIA | Australia | |
| 200 | JEREMIAH | MENZEL | Australia | PokerStars Qualifier |
| 201 | ROBERT | MILLS | Australia | PokerStars Player |
| 202 | LIAM | MOFFETT | Australia | |
| 203 | ADAM | MONAGHAN | Australia | PokerStars Qualifier |
| 204 | PETER | MORDAUNT | Australia | |
| 205 | SIMON | MORRIS | Australia | |
| 206 | DAVID | MORTON | Australia | |
| 207 | SIMON | MOSHI | Australia | |
| 208 | JOSEPH | MOUSSA | Australia | |
| 209 | DANIEL | NEILSON | Australia | |
| 210 | LEE | NELSON | New Zealand | PokerStars Team PRO Australia |
| 211 | TED | NGUYEN | Australia | |
| 212 | QUOC | NGUYEN | Australia | |
| 213 | LEIGH | NOTHROP | Australia | |
| 214 | YERTAYEV | NURALI | Kazakhstan | PokerStars Qualifier |
| 215 | PAUL | OBRIEN | Australia | PokerStars Qualifier |
| 216 | JAMES | OBST | Australia | |
| 217 | MICHAEL | O'GRADY | Australia | PokerStars Qualifier |
| 218 | MARCO | OLIVEIRA | Australia | |
| 219 | LIAM | O'ROURKE | Australia | PokerStars Qualifier |
| 220 | KENNETH | OSTERGAARD | Australia | |
| 221 | NICHOLAS | OWENS | Australia | PokerStars Qualifier |
| 222 | NUNZIO | PACE | Australia | PokerStars Qualifier |
| 223 | HARAN | PAHEERATHAN | Australia | |
| 224 | ANTONIO | PAINO | Australia | |
| 225 | ALEXANDROS | PALANTINIS | Australia | |
| 226 | LUIS | PAMPLIEGA | Australia | PokerStars Qualifier |
| 227 | CHRIS | PAPPAS | Australia | |
| 228 | IAN | PARNELL | Australia | PokerStars Player |
| 229 | MATTHEW | PEARSON | Australia | PokerStars Qualifier |
| 230 | MICHAEL | PEDLEY | Australia | PokerStars Player |
| 231 | ROEL | PIJPERS | Netherlands | PokerStars Qualifier |
| 232 | MATTHEW | PILAT | Australia | PokerStars Qualifier |
| 233 | STELIOS | POLYCARPOU | Australia | |
| 234 | TOM | PONGRASS | Australia | |
| 235 | BRUNO | PORTARO | Australia | |
| 236 | JASON | PRITCHARD | Australia | |
| 237 | NING | PU | Australia | PokerStars Qualifier |
| 238 | BOON | PUI | Malaysia | |
| 239 | NICHOLES | PUTT | Australia | |
| 240 | GRAEME | PUTT | Australia | |
| 241 | THUY | QUACH | Australia | |
| 242 | RAJKUMAR | RAMAKRISHNAN | Australia | |
| 243 | PAUL | RAVESI | Australia | |
| 244 | DREW | REYNOLDS | Australia | |
| 245 | BLAIN | ROBERTSON | Australia | |
| 246 | SEAN | ROBEY | Australia | |
| 247 | MANUEL | RODRIGUES | Australia | |
| 248 | MATTHEW | ROLFE | Australia | |
| 249 | ANTHONY | RONALDS | Australia | |
| 250 | CLAUDIO | ROSSI | Australia | PokerStars Qualifier |
| 251 | MARTIN | ROWE | Australia | |
| 252 | JEREMY | ROWELL | Australia | |
| 253 | BRENDON | RUBIE | Australia | |
| 254 | MARK | RUBINSTEIN | Australia | |
| 255 | SIMON | RUSTOM | Australia | |
| 256 | DAVID | SAAB | Australia | |
| 257 | ROBERT | SALTER | Australia | |
| 258 | NICK | SARACENO | Australia | |
| 259 | BENJAMIN | SAVAGE | Australia | |
| 260 | PETER | SAWARD | Australia | |
| 261 | ANDREW | SCARF | Australia | |
| 262 | NIKOLAS | SCHLIE | Australia | PokerStars Qualifier |
| 263 | ERIC | SCLAVOS | Australia | |
| 264 | JEROEN | SEGETH | Australia | |
| 265 | QUENTIN | SENG | Australia | |
| 266 | BILLY | SERI | Australia | |
| 267 | ANATOLLI | SHUTOV | Russian Federation | PokerStars Qualifier |
| 268 | OMER | SILAJDZIJA | Australia | |
| 269 | DANNY | SILK | Australia | PokerStars Qualifier |
| 270 | AMANDA | SIMPSON | Australia | |
| 271 | BENN | SKENDER | Australia | PokerStars Qualifier |
| 272 | WILLIAM | SKOUNTZOS | Australia | |
| 273 | ALEC | SMITH | Australia | |
| 274 | RODRICK | SOLOMON | Australia | |
| 275 | VIC | SPADAVECCHIA | Australia | |
| 276 | ROBERT | SPANO | Australia | |
| 277 | MICHAEL | SPILKIN | Australia | |
| 278 | ELIAS | SROUR | Australia | |
| 279 | SAM | STEINDL | Australia | |
| 280 | MLADEN | STRINOVIC | Australia | |
| 281 | BILL | SUKKAR | Australia | |
| 282 | BRENDEN | TALLON | Australia | PokerStars Qualifier |
| 283 | NOBUYUKI | TANAKA | Australia | PokerStars Qualifier |
| 284 | UZZIAH | THOMAS | Australia | |
| 285 | STEPHEN | TOPAKAS | Australia | |
| 286 | MICHAEL | TRAN | Australia | |
| 287 | KHAC TRUNG | TRAN | Australia | PokerStars Qualifier |
| 288 | ROBERT | TRASK | Australia | |
| 289 | SAM | VAKILI | Australia | |
| 290 | REZA | VAKILI | Australia | |
| 291 | SHANNON | VANDENBERG | Australia | |
| 292 | MICKI | VAPORIS | Australia | PokerStars Qualifier |
| 293 | KOSTA | VAROXIS | Australia | |
| 294 | TAMARA | VOLKOFF | Australia | |
| 295 | STEVEN | VUN | Australia | |
| 296 | VINCENT | WAN | Australia | |
| 297 | ANDREW | WATSON | Australia | PokerStars Qualifier |
| 298 | SIMON | WATT | New Zealand | |
| 299 | MICHAEL | WEISSMANN | Australia | |
| 300 | CHRISTOPHER | WHITING | Australia | |
| 301 | JASON | WICKS | Australia | |
| 302 | PHILLIP | WILLCOCKS | New Zealand | |
| 303 | JOSHUA | WILSON | Australia | |
| 304 | BRADLEY | WILSON | Australia | PokerStars Qualifier |
| 305 | THOMAS | WING | Australia | |
| 306 | STANLEY | WU | Australia | |
| 307 | QI | XU | Australia | PokerStars Qualifier |
| 308 | SAM | YOUSSEF | Australia | |
| 309 | JACKSON | ZHENG | New Zealand | |
| 310 | VESKO | ZMUKIC | Australia |






