ANZPT Melbourne October 8-11, 2010 Event Coverage
For general information on the ANZPT Melbourne event please visit the ANZPT Melbourne tournament page.
Follow the links below to jump to each section:
Chip Counts & Seat Draws
Chip Counts and Player Lists
- To download the ANZPT Melbourne Day 3 Seat Draw click here.
- To download the ANZPT Melbourne Day 2 Seat Draw click here.
ANZPT Gallery
Gallery
Payout
Payout
Last Name | First Name | Country | Player Status | Place | Prize |
---|---|---|---|---|---|
Kozlov | Martin | Australia | 01 | 195,700.00 | |
Obst | James | Australia | 02 | 124,000.00 | |
Chilcott | David | Australia | PS Sponsored Player | 03 | 68,950.00 |
De Cesare | Amanda | Australia | PS Sponsored Player | 04 | 53,855.00 |
Savage | Ben | Australia | 05 | 42,625.00 | |
Jeney | Kristina | Australia | 06 | 34,875.00 | |
Nguyen | Ted | Australia | 07 | 27,900.00 | |
Ramakrishnan | Raj | Australia | 08 | 22,090.00 | |
Laidlaw | Daniel | Australia | PS Qualifier | 09 | 16,275.00 |
Allis | Joe | Australia | 10 | 10,850.00 | |
McKay | Ryan | Australia | PS Player | 11 | 10,850.00 |
Silk | Danny | Australia | PS Qualifier | 12 | 10,850.00 |
English-smith | Logan | Australia | 13 | 9,690.00 | |
Palantinis | Alexandros | Australia | 14 | 9,690.00 | |
Gao | Jie | Australia | PS Qualifier | 15 | 9,690.00 |
Krost | Tyron | Australia | 16 | 8,525.00 | |
Owens | Nicholas | Australia | PS Qualifier | 17 | 8,525.00 |
Neilson | Daniel | Australia | 18 | 7,942.50 | |
Scarf | Andrew | Australia | 18 | 7,942.50 | |
Cockle | Andrew | Australia | 20 | 7,360.00 | |
Paino | Antonio | Australia | 21 | 7,360.00 | |
Bower | Bradley | Australia | PS Qualifier | 22 | 6,590.00 |
Xu | Qi | Australia | PS Qualifier | 23 | 6,590.00 |
Rowe | Martin | Australia | 24 | 6,590.00 | |
Fava | Andrew | Australia | 25 | 5,815.00 | |
Dallimore | Nicholas | Australia | 26 | 5,815.00 | |
Putt | Graeme | Australia | 27 | 5,427.50 | |
Pedley | Michael | Australia | PS Player | 27 | 5,427.50 |
Kerr | Stuart | Australia | 29 | 5,040.00 | |
Booth | Carl | Australia | 30 | 5,040.00 | |
Christieson | Daniel | Australia | 31 | 5,040.00 | |
Huntly | Dennis | Australia | 32 | 5,040.00 | |
Davidson | Stewart | Australia | 33 | 4,260.00 | |
Karib | Karib | Australia | 34 | 4,260.00 | |
Pijpers | Roel | Netherlands | PS Qualifier | 35 | 4,260.00 |
Monaghan | Adam | Australia | PS Qualifier | 36 | 4,260.00 |

2014 Player of the Year
Place | Player | Points |
---|---|---|
1 | Aristomenis Stavropoulos | 180.74 |
2 | Yew Fatt 'Raiden' Kan | 136.81 |
3 | James Rann | 135.38 |
4 | Li-Ta Hsu | 122.89 |
5 | Joel Douaglin | 109.44 |
6 | Dimitrios Psaros | 108.90 |
7 | Anthony Legg | 107.81 |
8 | Lennart Uphoff | 107.19 |
9 | Stevan Chew | 105.00 |
10 | Bryan Huang | 100.73 |