ANZPT Sydney

On this page you will find all the latest Chip Counts, Seat Draws, Gallery Photos and Results from the event as well as a live Chip Feed updated regularly throughout the day.

Chip Counts & Seat Draws

ANZPT Gallery


Gallery

Payout


Payout

Position Name Payout Country PokerStars Status POY Bonus Points Total POY Points
1st Michael Kanaan $195,714.00 Australia   67.5 77.5
2nd Luis Arrilucea $124,581.00 Australia   60.75 70.75
3rd Hun Wei Lee $69,168.00 Australia   55.35 65.35
4th Abbas (John) Karroobee $54,234.00 Australia   51.3 61.3
5th Alex Lee $43,230.00 Australia   48.6 58.6
6th Stevan Chew $35,370.00 Australia PokerStars Qualifier 47.25 57.25
7th AJ Bertenshaw $27,510.00 New Zealand PokerStars Qualifier 45.9 55.9
8th Mike Stecker $21,615.00 United States PokerStars Qualifier 44.55 54.55
9th Jay Kinkade $15,720.00 Australia PokerStars Qualifier 43.2 53.2
10th Josh Barrett $10,611.00 Australia PokerStars Qualifier 41.85 51.85
11th Adam Cusenza $10,611.00 Australia   40.5 50.5
12th Justin Walch $10,611.00 Australia   39.15 49.15
13th Melanie Wohlers $8,646.00 Australia   37.8 47.8
14th Alexander Antonios $8,646.00 Australia   36.45 46.45
15th Joey Lawrence $8,646.00 Australia   35.1 45.1
16th Jesse McKenzie $7,467.00 Australia PokerStars Qualifier 33.75 43.75
17th Richard Bromilow $7,467.00 Australia   32.4 42.4
18th George Cotaidis $7,467.00 Australia   31.05 41.05
19th Craig Cockburn $6,288.00 Australia PokerStars Qualifier 29.7 39.7
20th Andrew Middleditch $6,288.00 Australia   29.7 39.7
21st Mark Samaan $6,288.00 Australia   29.7 39.7
22nd Oliver Grujic $5,502.00 Australia   28.35 38.35
23rd John Gallagher $5,502.00 Ireland   28.35 38.35
24th Sebastian Pagana $5,502.00 Australia   28.35 38.35
25th Benjamin Burvill $4,716.00 Australia PokerStars Qualifier 27 37
26th David Lacchia $4,716.00 Australia   27 37
27th Yusuf Dib $4,716.00 Australia   27 37
28th Todor Kondevski $4,323.00 Australia   25.65 35.65
29th Jan Collado $4,323.00 Germany PokerStars Qualifier 25.65 35.65
30th Stuart Brown $4,323.00 Australia   25.65 35.65
31st Hoang Tu $4,323.00 Australia   24.3 34.3
32nd Jymmi Briggs $4,323.00 Australia   24.3 34.3
33rd Marcel Dias $3,930.00 Australia   24.3 34.3
34th Brett Murtagh $3,930.00 Australia   22.95 32.95
35th Michael O'Grady $3,930.00 Australia   22.95 32.95
36th Graeme Putt $3,930.00 Australia   22.95 32.95
37th Zac Boustani $3,537.00 Australia   21.6 31.6
38th Matthew Jeffrey $3,537.00 Australia   21.6 31.6
39th George Kanan $3,537.00 Australia   21.6 31.6
40th Phillip Hiruwai $3,537.00 Australia   21.6 31.6
41st Peter Matusik $3,537.00 Australia   20.25 30.25
42nd Jarod Shawcross $3,537.00 Australia PokerStars Qualifier 20.25 30.25
43rd Nicholas Polias $3,537.00 Australia   20.25 30.25
44th Jimmy Wong $3,537.00 Australia   20.25 30.25
45th Zhen Yu Li $3,537.00 Australia   20.25 30.25

Final Table


Final Table

ANZPT SYDNEY FINAL TABLE
Seat Last Name First Name Country PokerStars Player Status Chip Count
1 Stecker Michael United States PokerStars Qualifier 320000
2 Bertenshaw Alan New Zealand PokerStars Qualifier 605000
3 Karroobee John Australia   356000
4 Lee Hun Wei Australia   1321000
5 Lee Alex Australia   1443000
6 Kinkade Jay Australia PokerStars Qualifier 336000
7 Kanaan Michael Australia   1712000
8 Chew Stevan Australia PokerStars Qualifier 610000
9 Arrilucea Luis Australia   1327000
ANZPT Leaderboard

2014 Player of the Year

Place Player Points
1 Aristomenis Stavropoulos 180.74
2 Yew Fatt 'Raiden' Kan 136.81
3 James Rann 135.38
4 Li-Ta Hsu 122.89
5 Joel Douaglin 109.44
6 Dimitrios Psaros 108.90
7 Anthony Legg 107.81
8 Lennart Uphoff 107.19
9 Stevan Chew 105.00
10 Bryan Huang 100.73