ANZPT 5 Repechage, May 20-June 3, 2013 - Event Coverage
On this page you will find Player Lists, Gallery Photos, Payout, Side Events and Final Table from the event.
For more information, please see the ANZPT 5 Repechage event page.
Full reports from Repechage are on the PokerStars blog.
Player List
Player Lists
- ANZPT 5 Repechage Main Event - Day 2 players
- ANZPT 5 Repechage Main Event - Day 1c survivors
- ANZPT 5 Repechage Main Event - Day 1c players
- ANZPT 5 Repechage Main Event - Day 1b survivors
- ANZPT 5 Repechage Main Event - Day 1b players
- ANZPT 5 Repechage Main Event - Day 1a survivors
- ANZPT 5 Repechage Main Event - Day 1a players
Gallery
Gallery
Payout
Payout
Place | Name | Status | Prize ($AUZ) |
---|---|---|---|
1 | Hachem Anthony | 181,460 | |
2 | Yogo Iori | 126,600 | |
3 | Michel Bouskila | 74,700 | |
4 | Fabian Craib | 56,970 | |
5 | Michael Kanaan | 43,050 | |
6 | Daniel Neilson | 33,760 | |
7 | Tony Kondevski | 27,430 | |
8 | Dean Francis | 21,100 | |
9 | Ian Thomson | 16,880 | |
10 | Dave Allen | 10,975 | |
11 | Shane Moran | 10,975 | |
12 | David Bonadio | 10,975 | |
13 | Luke Brabin | 8,860 | |
14 | Kwang Nguyen | 8,860 | |
15 | Trevor Potts | 8,860 | |
16 | Pravin Harji | 6,750 | |
17 | Tom Karadimos | 6,750 | |
18 | Shiun Wei Hii | 6,750 | |
19 | Michael Chrisanthopolous | 5,485 | |
20 | Nick Lekkas | 5,485 | |
21 | Edo Naftaly | 5,485 | |
22 | Stephen Boyd | 5,485 | |
23 | Aron Joyce | 5,485 | |
24 | Andrew Mecaldi | 5,485 | |
25 | Nebojsa Blanusa | 5,485 | |
26 | Scott Peel | 5,485 | |
27 | Patrick Healy | 5,485 | |
28 | Nick Georgoulas | 4,640 | |
29 | Brian Litfin | 4,640 | |
30 | Aaron Griffen | 4,640 | |
31 | Alessio Maisano | 4,640 | |
32 | Eric Assadourian | 4,640 | |
33 | Cale MacLean | 4,640 | |
34 | Ben McLean | 4,640 | |
35 | Ryan Griffin | 4,640 | |
36 | Evan Cole | 4,640 | |
37 | Todd Ritson | 3,800 | |
38 | Faisal Mirza | 3,800 | |
39 | Craig Ivey | 3,800 | |
40 | Lionel Martin | 3,800 | |
41 | Daryl Alderson | 3,800 | |
42 | Josh Barrett | 3,800 | |
43 | Michael Fadersen | 3,800 | |
44 | Alexander Margina | 3,800 | |
45 | Christopher Ozer | 3,800 | |
46 | Gautam Dhingra | 3,375 | |
47 | Linas Leonovas | 3,375 | |
48 | Ronald Bean | 3,375 | |
49 | Brian Grieve | 3,375 | |
50 | Mark Inch | 3,375 | |
51 | Peter Skouteris | 3,375 | |
52 | Samuel O'neill | 3,375 | |
53 | Luis Pampliega | 3,375 | |
54 | Salam Georges | 3,375 | |
55 | Brian McAllister | 2,955 | |
56 | Joseph Riesz | 2,955 | |
57 | Bowdy Tolhopf | 2,955 | |
58 | Kenneth Soh | 2,955 | |
59 | Rodney Fuller | 2,955 | |
60 | Andrew Phaedonos | 2,955 | |
61 | Peter Sheary | 2,955 | |
62 | Minh Phuc Nguyen | 2,950 | |
63 | Zoran Punosevac | 2,955 |
Side Events
Side Events
Final Table
Final Table
Videos
Videos
Final Table
- ANZPT5 Repechage: Congratulations Anthony Hachem!
- ANZPT5 Repechage: Final Table Preview
Day 2
- ANZPT5 Repechage: Nightly Notables Day 2
- ANZPT5 Repechage: David Allan
- ANZPT5 Repechage: Michael Kanaan
Day 1c
- ANZPT5 Repechage: Nightly Notables Day 1c
- ANZPT5 Repechage: Tony Tartaglia
- ANZPT5 Repechage: Ken Demlakian
Day 1b
- ANZPT5 Repechage: Nightly Notables Day 1b
- ANZPT5 Repechage: Liam O'Rourke
- ANZPT5 Repechage: Daniel Neilson
Day 1a
- ANZPT5 Repechage: Nightly Notables Day 1A
- ANZPT5 Repechage: Amanda De Cesare
- ANZPT5 Repechage: Patrick Healy

2014 Player of the Year
Place | Player | Points |
---|---|---|
1 | Aristomenis Stavropoulos | 180.74 |
2 | Yew Fatt 'Raiden' Kan | 136.81 |
3 | James Rann | 135.38 |
4 | Li-Ta Hsu | 122.89 |
5 | Joel Douaglin | 109.44 |
6 | Dimitrios Psaros | 108.90 |
7 | Anthony Legg | 107.81 |
8 | Lennart Uphoff | 107.19 |
9 | Stevan Chew | 105.00 |
10 | Bryan Huang | 100.73 |