ANZPT 5 Sydney, March 13-24, 2013 - Event Coverage
On this page you will find Player Lists, Gallery Photos, Payout, Side Events and Final Table from the event.
For more information, please see the ANZPT 5 Sydney event page.
Full reports from Sydney are on the PokerStars blog.
Player Lists
Player Lists
Gallery
Gallery
Payout
Payout
Place | Name | Status | Prize (ANZ$) |
---|---|---|---|
1 | Dinesh Alt | 226,320 | |
2 | Dejan Divkovic | 144,440 | |
3 | Dominik Nitsche | 80,040 | |
4 | David Campion | 62,560 | |
5 | Michael Fadersen | 48,300 | |
6 | Donald Jones | 39,100 | |
7 | Gary Benson | 29,900 | |
8 | Dan Kelly | 23,460 | |
9 | Rick Solomon | 17,480 | |
10 | Ben Gilholme | 11,500 | |
11 | Yogo Iori | 11,500 | |
12 | Khouiss Samir | 11,500 | |
13 | Wilcox Paul | PokerStars Qualifier | 9,200 |
14 | Youssef Aziz | 9,200 | |
15 | DeCesare Amanda | PokerStars Qualifier | 9,200 |
16 | Alam Fady | 7,820 | |
17 | Brabin Luke | PokerStars Qualifier | 7,820 |
18 | Tymoshenko Dmitriy | 7,820 | |
19 | Awerbuch Chad | 6,440 | |
20 | Teng Victor | 6,440 | |
21 | Benoit Benjamin | 6,440 | |
22 | Tran Khac Trung | 6,440 | |
23 | Carlton Adam | 5,520 | |
24 | Yesha Desai | 5,520 | |
25 | Rubie Brendan | 5,520 | |
26 | Buer Rasmus | 5,060 | |
27 | Delahaye Guy | 5,060 | |
28 | Hirst David | 4,600 | |
29 | Marsland Dale | PokerStars Qualifier | 4,600 |
30 | Sejnovski Haki | 4,600 | |
31 | Feist Jason | PokerStars Qualifier | 4,600 |
32 | Freeman Ryan | 4,600 | |
33 | Pejasinovic Zeljko | 4,600 | |
34 | Hussey Darryl | 4,600 | |
35 | Heather Nicholas | 4,600 | |
36 | Kozlov Martin | PokerStars Qualifier | 4,600 |
37 | Shine Cathal | 4,140 | |
38 | Ward Martin | PokerStars Qualifier | 4,140 |
39 | Thomson John | 4,140 | |
40 | Lam Robert | PokerStars Qualifier | 4,140 |
41 | Crossman Robert | 4,140 | |
42 | Capra Sam | 4,140 | |
43 | Alvaro Joseph | 4,140 | |
44 | Vandersluis Roy | 4,140 | |
45 | Dougalin Joel | 4,140 | |
46 | Zalac Ivan | PokerStars Qualifier | 3,680 |
47 | Spano Luke | 3,680 | |
48 | Edgtton Nabil | 3,680 | |
49 | Besancon Jean-Pierre | 3,680 | |
50 | Mansour-Seperghan Ramin | 3,680 | |
51 | Kanaan Michael | PokerStars Qualifier | 3,680 |
52 | Mooney Geoff | 3,680 | |
53 | Wilford Colin | 3,680 | |
54 | Mason Ashley | PokerStars Qualifier | 3,680 |
Final Table
Final Table
Name | Seat | Country | Player Status | Chip Count |
---|---|---|---|---|
Kelly Daniel | 1 | USA | 996000 | |
Nitsche Dominik | 2 | Germany | PokerStars Player | 351000 |
Divkovic Dejan | 3 | Bosnia Herzogovnia | PokerStars Qualifier | 2997000 |
Alt Dinesh | 4 | Switzerland | PokerStars Qualifier | 736000 |
Fadersen Michael | 5 | Australia | PokerStars Qualifier | 748000 |
Campion David | 6 | Australia | 844000 | |
Benson Gary | 7 | Australia | 1131000 | |
Solomon Rick | 8 | Australia | 261000 | |
Jones Donald | 9 | Australia | 953000 |
Videos
Videos
Final Day
Day 3
Day 2
Day 1b
Day 1a

2014 Player of the Year
Place | Player | Points |
---|---|---|
1 | Aristomenis Stavropoulos | 180.74 |
2 | Yew Fatt 'Raiden' Kan | 136.81 |
3 | James Rann | 135.38 |
4 | Li-Ta Hsu | 122.89 |
5 | Joel Douaglin | 109.44 |
6 | Dimitrios Psaros | 108.90 |
7 | Anthony Legg | 107.81 |
8 | Lennart Uphoff | 107.19 |
9 | Stevan Chew | 105.00 |
10 | Bryan Huang | 100.73 |