ANZPT SYDNEY COVERAGE
Payouts
| Last Name | First Name | Country | Status | Prize AUD$ | Points Participation | Points Bonus | Points Sydney | Points Overall | |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Hanataj | Angelo | Australia | $219,432 | 10 | 72.50 | 82.50 | 82.50 | |
| 2nd | Ivin | Mike | Australia | $140,044 | 10 | 65.25 | 75.25 | 75.25 | |
| 3rd | Fang | Ka Ming | Australia | $77,604 | 10 | 59.45 | 69.45 | 69.45 | |
| 4th | Michael | O'Grady | Australia | $60,656 | 10 | 55.10 | 65.10 | 65.10 | |
| 5th | Omer | Silajdzija | Australia | $46,830 | 10 | 52.20 | 62.20 | 62.20 | |
| 6th | John | Maklouf | Australia | PokerStars Qualifier | $37,910 | 10 | 50.75 | 60.75 | 60.75 |
| 7th | Bernard | Gabriel | Australia | $28,990 | 10 | 49.30 | 59.30 | 59.30 | |
| 8th | Maclean | Cale | Australia | $22,746 | 10 | 47.85 | 57.85 | 57.85 | |
| 9th | Nguyen | Tri | Australia | $16,948 | 10 | 46.40 | 56.40 | 56.40 | |
| 10th | Kamaras | Con | Australia | $11,150 | 10 | 44.95 | 54.95 | 54.95 | |
| 11th | Tran | Jimmy | Australia | $11,150 | 10 | 43.50 | 53.50 | 63.50 | |
| 12th | Yeung | Danny | Australia | $11,150 | 10 | 42.05 | 52.05 | 52.05 | |
| 13th | Nguyen | Quoc | Australia | $8,920 | 10 | 40.60 | 50.60 | 50.60 | |
| 14th | Mikhail | Danny | Australia | $8,920 | 10 | 39.15 | 49.15 | 49.15 | |
| 15th | Pedersen | Paul | New Zealand | $8,920 | 10 | 37.70 | 47.70 | 47.70 | |
| 16th | Bower | Bradley | Australia | $7,582 | 10 | 36.25 | 46.25 | 46.25 | |
| 17th | Pongrass | Tom | Australia | $7,582 | 10 | 34.80 | 44.80 | 44.80 | |
| 18th | Byrne | David | Australia | $7,582 | 10 | 33.35 | 43.35 | 43.35 | |
| 19th | Lloyd | David | Australia | PokerStars Qualifier | $6,244 | 10 | 31.90 | 41.90 | 41.90 |
| 20th | Wilson | Alan | Australia | $6,244 | 10 | 31.90 | 41.90 | 41.90 | |
| 21st | Rodwell | David | Australia | $6,244 | 10 | 31.90 | 41.90 | 41.90 | |
| 22nd | Chapman | Shannon | Australia | $5,352 | 10 | 30.45 | 40.45 | 40.45 | |
| 23rd | Touma | Danie | Australia | $5,352 | 10 | 30.45 | 40.45 | 40.45 | |
| 24th | Ioannou | Sam | Australia | $5,352 | 10 | 30.45 | 40.45 | 40.45 | |
| 25th | Xu | Qi | Australia | PokerStars Qualifier | $4,906 | 10 | 29.00 | 39.00 | 39.00 |
| 26th | Elliott | Shaun | Australia | $4,906 | 10 | 29.00 | 39.00 | 39.00 | |
| 27th | Vanderhorst | Michael | Australia | $4,906 | 10 | 29.00 | 39.00 | 59.00 | |
| 28th | Tzakis | George | Australia | $4,460 | 10 | 27.55 | 37.55 | 37.55 | |
| 29th | Hachem | Tony | Australia | PokerStars Team Australia Pro | $4,460 | 10 | 27.55 | 37.55 | 151.65 |
| 30th | Cohen | Joel | Australia | $4,460 | 10 | 27.55 | 37.55 | 37.55 | |
| 31st | Wan | Vincent | Australia | $4,460 | 10 | 26.10 | 36.10 | 36.10 | |
| 32nd | Aristidou | Peter | Australia | $4,460 | 10 | 26.10 | 36.10 | 88.30 | |
| 33rd | Middleditch | Andrew | Australia | $4,460 | 10 | 26.10 | 36.10 | 36.10 | |
| 34th | Kroesen | Rick | Australia | $4,460 | 10 | 24.65 | 34.65 | 54.65 | |
| 35th | Snow | Sally | Australia | $4,460 | 10 | 24.65 | 34.65 | 34.65 | |
| 36th | Hall | Bruce | Australia | $4,460 | 10 | 24.65 | 34.65 | 34.65 | |
| 37th | Volkoff | Tamara | Australia | $4,014 | 10 | 23.20 | 33.20 | 43.20 | |
| 38th | Kahale | Michael | Australia | $4,014 | 10 | 23.20 | 33.20 | 33.20 | |
| 39th | Green-Gibson | Vincent | Australia | $4,014 | 10 | 23.20 | 33.20 | 33.20 | |
| 40th | Scaravilli | Gaetano | Australia | $4,014 | 10 | 23.20 | 33.20 | 33.20 | |
| 41st | Pauchon | Nc (Yann) | Australia | $4,014 | 10 | 21.75 | 31.75 | 31.75 | |
| 42nd | Marsland | Dale | Australia | $4,014 | 10 | 21.75 | 31.75 | 83.55 | |
| 43rd | Kambouroglou | Antonis | Australia | $4,014 | 10 | 21.75 | 31.75 | 31.75 | |
| 44th | English | Tim | Australia | $4,014 | 10 | 21.75 | 31.75 | 51.75 | |
| 45th | McPherson | Bruce | Australia | $4,014 | 10 | 21.75 | 31.75 | 31.75 | |
| 46th | Moustacas | James | Australia | $3,568 | 10 | 20.30 | 30.30 | 30.30 | |
| 47th | Nelson | Lee | New Zealand | Team PokerStars Pro Australia | $3,568 | 10 | 20.30 | 30.30 | 30.30 |
| 48th | Dodds | Joel | Australia | PokerStars Qualifier | $3,568 | 10 | 20.30 | 30.30 | 50.30 |
| 49th | Tarabay | Anthony | Australia | $3,568 | 10 | 20.30 | 30.30 | 30.30 | |
| 50th | O'Rourke | Liam | Australia | PokerStars Qualifier | $3,568 | 10 | 18.85 | 28.85 | 48.85 |
| 51st | Parkinson | Troy | Australia | $3,568 | 10 | 18.85 | 28.85 | 28.85 | |
| 52nd | Tran | Michael | Australia | $3,568 | 10 | 18.85 | 28.85 | 28.85 | |
| 53rd | Velcic | Nick | Australia | $3,568 | 10 | 18.85 | 28.85 | 28.85 | |
| 54th | Palmer | Simon | Australia | $3,568 | 10 | 18.85 | 28.85 | 28.85 |
Final Table
| Last Name | First Name | Seat | Country | Player Status | Chip Count |
|---|---|---|---|---|---|
| O'Grady | Michael | 1 | Australia | PokerStars Qualifier | 2,314,000 |
| Maklouf | John | 2 | Australia | PokerStars Qualifier | 577,000 |
| Ivin | Mladen | 3 | Australia | 1,027,000 | |
| Nguyen | Tri | 4 | Australia | 466,000 | |
| Maclean | Cale | 5 | Australia | 824,000 | |
| Fang | Ka Ming | 6 | Australia | 288,000 | |
| Hanataj | Angelo | 7 | Australia | 1,987,000 | |
| Gabriel | Bernard | 8 | Australia | 726,000 | |
| Silajdzija | Omer | 9 | Australia | 627,000 | |
| 8,836,000 |
Day 3 Seat Draw
| Last Name | First Name | Table | Seat | Country | Status | Chip Count |
|---|---|---|---|---|---|---|
| Ly | Zane | 12 | 2 | Australia | 123000 | |
| Hanataj | Angelo | 12 | 3 | Australia | 248000 | |
| Tran | Jimmy | 12 | 4 | Australia | 166000 | |
| Kamaras | Con | 12 | 5 | Australia | 174000 | |
| Bower | Bradley | 12 | 6 | Australia | 288000 | |
| Aristidou | Petros | 12 | 7 | Australia | 138500 | |
| Green Gibson | Vincent | 12 | 8 | Australia | 78500 | |
| Tran | Michael | 12 | 9 | Australia | 80000 | |
| Chapman | Shannon | 13 | 1 | Australia | 128600 | |
| Maclean | Cale | 13 | 2 | Australia | 132500 | |
| Soemya | Zaffer | 13 | 3 | Australia | 19000 | |
| Yeung | Danny | 13 | 4 | Australia | 355000 | |
| Pauchon | Nc | 13 | 5 | Australia | 69500 | |
| Parkinson | Troy | 13 | 6 | Australia | 66000 | |
| Kambouroglou | Antonis | 13 | 7 | Australia | 196000 | |
| Hall | Bruce | 13 | 8 | Australia | 105000 | |
| Byrne | David | 13 | 9 | Australia | 123000 | |
| Lloyd | David | 14 | 1 | Australia | PokerStars Qualifier | 224500 |
| Nelson | Lee | 14 | 2 | New Zealand | Team PokerStars Pro Australia | 169500 |
| Wan | Vincent | 14 | 3 | Australia | 142500 | |
| Snow | Sally | 14 | 4 | Australia | 85000 | |
| Gabriel | Bernard | 14 | 5 | Australia | 262500 | |
| Penklis | Nick | 14 | 6 | Australia | 42000 | |
| Tzakis | George | 14 | 7 | Australia | 75500 | |
| Hachem | Tony | 14 | 8 | Australia | PokerStars Team Australia Pro | 255000 |
| Cohen | Joel | 14 | 9 | Australia | 82000 | |
| Pongrass | Tom | 15 | 1 | Australia | 103000 | |
| Fang | Ka Ming | 15 | 3 | Australia | 242500 | |
| Kroesen | Rick | 15 | 4 | Australia | 205500 | |
| Shou | Tian | 15 | 5 | Australia | 130500 | |
| Nguyen | Quoc | 15 | 6 | Australia | 195500 | |
| Velcic | Nick | 15 | 7 | Australia | 62000 | |
| Pedersen | Paul | 15 | 8 | New Zealand | 109500 | |
| O'rourke | Liam | 15 | 9 | Australia | PokerStars Qualifier | 54000 |
| Rodwell | David | 16 | 1 | Australia | 191000 | |
| Touma | Danie | 16 | 2 | Australia | 192500 | |
| Wilson | Alan | 16 | 3 | Australia | 100000 | |
| Moustacas | James | 16 | 4 | Australia | 146500 | |
| Samaan | Mark | 16 | 6 | Australia | 17500 | |
| Marsland | Dale | 16 | 7 | Australia | 298500 | |
| Ivin | Mladen | 16 | 8 | Australia | 256000 | |
| Elliott | Shaun | 16 | 9 | Australia | 75000 | |
| Palmer | Simon | 17 | 1 | Australia | 55500 | |
| Dodds | Joel | 17 | 2 | Australia | PokerStars Qualifier | 100000 |
| O'grady | Michael | 17 | 3 | Australia | 402000 | |
| Ioannou | Sam | 17 | 4 | Australia | 74000 | |
| Ngyuen | Tri | 17 | 5 | Australia | 58000 | |
| Mikhail | Danny | 17 | 6 | Australia | 99500 | |
| English | Tim | 17 | 7 | Australia | 156000 | |
| Tarabay | Anthony | 17 | 8 | Australia | 176500 | |
| Scaravilli | Gaetano | 17 | 9 | Australia | 230500 | |
| Maklouf | John | 18 | 1 | Australia | PokerStars Qualifier | 168500 |
| Kahale | Michael | 18 | 3 | Australia | 40000 | |
| Volkoff | Tamara | 18 | 4 | Australia | 66500 | |
| Vanderhorst | Michael | 18 | 5 | Australia | 217000 | |
| Xu | Qi | 18 | 6 | Australia | PokerStars Qualifier | 353500 |
| Silajdzija | Omer | 18 | 7 | Australia | 98500 | |
| Middleditch | Andrew | 18 | 8 | Australia | 260500 | |
| Mcpherson | Bruce | 18 | 9 | Australia | 69000 |
End of Day 2 Chip Counts
| Last Name | First Name | Country | Status | Chip Count |
|---|---|---|---|---|
| O'grady | Michael | Australia | 402000 | |
| Yeung | Danny | Australia | 355000 | |
| Xu | Qi | Australia | PokerStars Qualifier | 353500 |
| Marsland | Dale | Australia | 298500 | |
| Bower | Bradley | Australia | 288000 | |
| Gabriel | Bernard | Australia | 262500 | |
| Middleditch | Andrew | Australia | 260500 | |
| Ivin | Mladen | Australia | 256000 | |
| Hachem | Tony | Australia | PokerStars Team Australia Pro | 255000 |
| Hanataj | Angelo | Australia | 248000 | |
| Fang | Ka Ming | Australia | 242500 | |
| Scaravilli | Gaetano | Australia | 230500 | |
| Lloyd | David | Australia | PokerStars Qualifier | 224500 |
| Vanderhorst | Michael | Australia | 217000 | |
| Kroesen | Rick | Australia | 205500 | |
| Kambouroglou | Antonis | Australia | 196000 | |
| Nguyen | Quoc | Australia | 195500 | |
| Touma | Danie | Australia | 192500 | |
| Rodwell | David | Australia | 191000 | |
| Tarabay | Anthony | Australia | 176500 | |
| Kamaras | Con | Australia | 174000 | |
| Nelson | Lee | New Zealand | Team PokerStars Pro Australia | 169500 |
| Maklouf | John | Australia | PokerStars Qualifier | 168500 |
| Tran | Jimmy | Australia | 166000 | |
| English | Tim | Australia | 156000 | |
| Moustacas | James | Australia | 146500 | |
| Wan | Vincent | Australia | 142500 | |
| Aristidou | Petros | Australia | 138500 | |
| Maclean | Cale | Australia | 132500 | |
| Shou | Tian | Australia | 130500 | |
| Chapman | Shannon | Australia | 128600 | |
| Ly | Zane | Australia | 123000 | |
| Byrne | David | Australia | 123000 | |
| Pedersen | Paul | New Zealand | 109500 | |
| Hall | Bruce | Australia | 105000 | |
| Pongrass | Tom | Australia | 103000 | |
| Dodds | Joel | Australia | PokerStars Qualifier | 100000 |
| Wilson | Alan | Australia | 100000 | |
| Mikhail | Danny | Australia | 99500 | |
| Silajdzija | Omer | Australia | 98500 | |
| Snow | Sally | Australia | 85000 | |
| Cohen | Joel | Australia | 82000 | |
| Tran | Michael | Australia | 80000 | |
| Green Gibson | Vincent | Australia | 78500 | |
| Tzakis | George | Australia | 75500 | |
| Elliott | Shaun | Australia | 75000 | |
| Ioannou | Sam | Australia | 74000 | |
| Pauchon | Nc | Australia | 69500 | |
| Mcpherson | Bruce | Australia | 69000 | |
| Volkoff | Tamara | Australia | 66500 | |
| Parkinson | Troy | Australia | 66000 | |
| Velcic | Nick | Australia | 62000 | |
| Ngyuen | Tri | Australia | 58000 | |
| Palmer | Simon | Australia | 55500 | |
| O'rourke | Liam | Australia | PokerStars Qualifier | 54000 |
| Penklis | Nick | Australia | 42000 | |
| Kahale | Michael | Australia | 40000 | |
| Soemya | Zaffer | Australia | 19000 | |
| Samaan | Mark | Australia | 17500 |
Day 2 Seat Draw
| Last Name | First Name | Table | Seat | Country | Status | Chip Count |
|---|---|---|---|---|---|---|
| Abdo | Loy | 18 | 5 | 29300 | ||
| Adams | Julie | 14 | 5 | 31800 | ||
| Alameddine | Hekmat | 17 | 3 | 28100 | ||
| Allan | David | 8 | 4 | Australia | PokerStars Qualifier | 28900 |
| Anunu | Mishel | 3 | 3 | Australia | PokerStars Qualifier | 49400 |
| Apostolou | Peter | 25 | 9 | 6100 | ||
| Argyros | Vasilios | 13 | 7 | 45500 | ||
| Aristidou | Petros | 16 | 7 | 18600 | ||
| Astill-hoskin | Shane | 16 | 9 | Australia | PokerStars Sponsored Player | 13300 |
| Baron | Mark | 4 | 5 | 26200 | ||
| Barrett | Joshua | 21 | 9 | Australia | 17200 | |
| Barry | Anthony | 7 | 2 | 28100 | ||
| Batey | Andrew | 3 | 8 | Australia | PokerStars Qualifier | 26300 |
| Beeby | John | 17 | 4 | 22900 | ||
| Beram | Milomir | 6 | 8 | Australia | 3000 | |
| Beudeker | Martin | 11 | 1 | Australia | PokerStars Sponsored Player | 43500 |
| Borreggine | Luca | 3 | 10 | 13400 | ||
| Bouskila | Michel | 4 | 8 | Australia | 66300 | |
| Bower | Bradley | 6 | 4 | 113400 | ||
| Bullock | Niel | 20 | 7 | 25200 | ||
| Burns | Shane | 6 | 5 | PokerStars Sponsored Player | 20100 | |
| Busine | William | 9 | 4 | Australia | PokerStars Qualifier | 54000 |
| Butcher | Ben | 9 | 6 | 45700 | ||
| Butcher | Tod | 13 | 3 | 37500 | ||
| Byrne | David | 4 | 6 | 41200 | ||
| Campbell | David | 7 | 10 | 32100 | ||
| Capelin | Andrew | 6 | 7 | Australia | 20300 | |
| Caridad Snr | John | 10 | 3 | 11900 | ||
| Carnevale | Rennie | 8 | 9 | Australia | Pokerstars Player | 55000 |
| Chalhoub | John | 19 | 1 | Australia | 26600 | |
| Chapman | Shannon | 6 | 3 | 123500 | ||
| Chew | Bizhen | 16 | 1 | 28600 | ||
| Ciocca | Matt | 7 | 5 | Australia | 9600 | |
| Clifton | Brad | 25 | 6 | Australia | PokerStars Player | 18700 |
| Cohen | Joel | 6 | 10 | Australia | 47300 | |
| Cohen | Hugh | 7 | 4 | Australia | 8900 | |
| Craft | Geoff | 15 | 8 | 11800 | ||
| Curtis | Jonathan | 23 | 1 | 21100 | ||
| Damianou | Andrew | 8 | 7 | Australia | PokerStars Qualifier | 58500 |
| Dixon | Douglas | 8 | 1 | 48700 | ||
| Dodds | Joel | 22 | 6 | Australia | PokerStars Qualifier | 48800 |
| Dykes | Peter | 14 | 4 | Australia | 36100 | |
| Edmonds | Brendan | 13 | 5 | Australia | 96300 | |
| Eliesen | Stephen | 13 | 4 | 35200 | ||
| Elliott | Shaun | 19 | 8 | 22200 | ||
| English | Tim | 8 | 8 | 36300 | ||
| Esteves | Frank | 22 | 9 | 49800 | ||
| Fang | Ka Ming | 9 | 7 | 56700 | ||
| Faux | Jaimie | 14 | 10 | 7200 | ||
| Flourentzou | Panayotis | 13 | 9 | Australia | 56500 | |
| Frydman | Michael | 9 | 1 | 23500 | ||
| Gabriel | Bernard | 18 | 2 | Australia | 51600 | |
| Galea | Daniel | 25 | 7 | 35000 | ||
| Glazier | Jackie | 18 | 8 | Australia | 27200 | |
| Golledge | Aaron | 12 | 5 | Australia | PokerStars Qualifier | 18700 |
| Green Gibson | Vincent | 23 | 3 | 38300 | ||
| Grigg | Tom | 3 | 9 | 32700 | ||
| Guinto | Johnel | 24 | 5 | 27200 | ||
| Gurjar | Siddharth | 19 | 7 | 28100 | ||
| Guttmann | Michael | 10 | 8 | 31700 | ||
| Hachem | Tony | 7 | 1 | Australia | PokerStars Team Australia Pro | 95000 |
| Haddard | Peter | 22 | 10 | 51200 | ||
| Hall | Bruce | 23 | 7 | 40300 | ||
| Hameiri | Daniel | 12 | 10 | 17800 | ||
| Hanataj | Angelo | 25 | 2 | Australia | 53500 | |
| Harmon | Marshall | 10 | 7 | 36200 | ||
| Hayson | Ben | 14 | 7 | 76200 | ||
| He | Lei | 8 | 6 | 37100 | ||
| Hills | Roy | 14 | 3 | 77300 | ||
| Hiscox | Andrew | 23 | 2 | Australia | 8600 | |
| Howard | Jane | 18 | 4 | 27300 | ||
| Identified | To Be | 6 | 2 | Aaaa | 40700 | |
| Identified 252295 | To Be | 21 | 8 | 26600 | ||
| Identified 252298 | To Be | 18 | 9 | 40300 | ||
| Identified 252301 | To Be | 19 | 2 | 28200 | ||
| Ioannou | Sam | 16 | 5 | 43400 | ||
| Issa | Paul | 20 | 5 | 27300 | ||
| Ivin | Mladen | 13 | 2 | 15200 | ||
| Jarvis | Jason | 13 | 1 | Australia | PokerStars Qualifier | 6800 |
| Jung | Clint | 11 | 2 | 33000 | ||
| Kahale | Michael | 20 | 2 | 49800 | ||
| Kaka | Rody | 22 | 2 | Australia | 46500 | |
| Kamaras | Con | 12 | 6 | 74000 | ||
| Kambouroglou | Antonis | 11 | 5 | Australia | 42100 | |
| Karita | Shoshiri | 15 | 9 | 28700 | ||
| Kaselias | Nali | 14 | 8 | 25300 | ||
| Kemmler | Andrew | 7 | 6 | 14100 | ||
| Kennedy | Eoin | 17 | 1 | 34500 | ||
| Kerr | Scott | 19 | 5 | 69200 | ||
| Kinkade | Jay | 16 | 8 | Australia | 34100 | |
| Kittos | Chris | 12 | 3 | 56000 | ||
| Kondevski | Todor | 15 | 2 | Australia | 50000 | |
| Kroesen | Rick | 9 | 8 | 123000 | ||
| Krost | Tyron | 15 | 6 | 56200 | ||
| Krstanoski | Mile | 23 | 6 | 112800 | ||
| Kwok | Kevin | 23 | 8 | 33300 | ||
| Lacchia | David | 4 | 7 | 40300 | ||
| Lackovic | Petar | 7 | 8 | 63500 | ||
| Levick | Chris | 17 | 2 | Australia | PokerStars Sponsored Player | 12600 |
| Lipman | Jeffrey | 17 | 7 | Australia | 24800 | |
| Lloyd | David | 9 | 9 | Australia | PokerStars Qualifier | 77300 |
| Locking | Brad | 12 | 9 | Australia | 40400 | |
| Ly | Zane | 12 | 7 | 72500 | ||
| Macdonald | Thomas | 13 | 6 | 31600 | ||
| Maclean | Cale | 4 | 3 | 70300 | ||
| Maklouf | John | 11 | 3 | Australia | PokerStars Qualifier | 72300 |
| Manttan | Michael | 3 | 4 | Australia | 116800 | |
| Mara | Timothy | 21 | 6 | 34400 | ||
| Marcus | Van | 4 | 1 | Australia | 26500 | |
| Marotta | Nino | 11 | 6 | 31100 | ||
| Marsland | Dale | 14 | 1 | 41200 | ||
| Martinez | Martin | 8 | 5 | 20600 | ||
| Matloob | Louay | 14 | 6 | 87700 | ||
| Matusik | Peter | 20 | 4 | 25100 | ||
| Mayer | Sheldon | 9 | 3 | Australia | 76900 | |
| Mcbeth | James | 9 | 2 | 40600 | ||
| Mccartney | Daniel | 9 | 5 | 35600 | ||
| Mcpherson | Bruce | 20 | 3 | 23300 | ||
| Meldrum | Andrew | 18 | 1 | Australia | PokerStars Qualifier | 32600 |
| Michael | Anthony | 24 | 7 | 69800 | ||
| Middleditch | Andrew | 23 | 9 | 75200 | ||
| Mikhail | Danny | 19 | 9 | 49400 | ||
| Mitchell | Brendan | 21 | 10 | Australia | PokerStars Qualifier | 27800 |
| Moffett | Liam | 11 | 8 | 48400 | ||
| Monaghan | Adam | 13 | 10 | 22500 | ||
| Morway | Danette | 25 | 5 | 65200 | ||
| Moustacas | James | 11 | 10 | Australia | 55600 | |
| Neilson | Daniel | 24 | 9 | Australia | 42000 | |
| Nelson | Lee | 12 | 1 | New Zealand | Team PokerStars Pro Australia | 92700 |
| Nguyen | Quoc | 7 | 3 | Australia | 85000 | |
| Nguyen | Viet | 12 | 2 | Australia | 56200 | |
| Ngyuen | Tri | 14 | 2 | 43800 | ||
| Nichol | Richard | 20 | 6 | Australia | PokerStars Player | 16200 |
| Nicholas | John | 25 | 1 | 22700 | ||
| Nicholls | Elliot | 10 | 6 | New Zealand | PokerStars Qualifier | 49900 |
| Nicolaou | Nicholas | 3 | 5 | 19500 | ||
| O'grady | Michael | 8 | 2 | Australia | 57500 | |
| O'rourke | Liam | 15 | 3 | Australia | PokerStars Qualifier | 21700 |
| Pace | Livio | 11 | 7 | 36500 | ||
| Page | Daniel | 24 | 3 | 8300 | ||
| Palmer | Simon | 24 | 2 | 24500 | ||
| Parkinson | Troy | 4 | 4 | 41100 | ||
| Pauchon | Nc | 21 | 3 | 18500 | ||
| Pedersen | Paul | 22 | 1 | 44600 | ||
| Pedley | Michael | 13 | 8 | 104200 | ||
| Penklis | Nick | 23 | 10 | 20400 | ||
| Phengsavanh | Enh | 21 | 5 | 16000 | ||
| Pillay | Sean | 19 | 3 | 28200 | ||
| Pinzone | Michael | 25 | 8 | 40600 | ||
| Pongrass | Tom | 22 | 7 | Australia | 57200 | |
| Rafferty | Tom | 18 | 7 | Australia | 18900 | |
| Retallick | Gary | 25 | 3 | 9600 | ||
| Rimmington | Joshua | 4 | 9 | 24900 | ||
| Ringrose | Christopher | 17 | 9 | 19900 | ||
| Roberts | David | 10 | 9 | Australia | 31800 | |
| Rodwell | David | 11 | 9 | 75700 | ||
| Sales | Kendail | 6 | 9 | 16500 | ||
| Samaan | Mark | 23 | 5 | 41000 | ||
| Sanis | David | 24 | 8 | Australia | 26800 | |
| Scaravilli | Gaetano | 4 | 2 | Australia | 55300 | |
| Scarf | Andrew | 22 | 4 | Australia | 93600 | |
| Scott | Stewart | 3 | 1 | Australia | 41900 | |
| Seal | Emanuel | 17 | 8 | Australia | 88300 | |
| Sibaei | Nazih | 10 | 4 | 37300 | ||
| Silajdzija | Omer | 3 | 7 | 72600 | ||
| Sing | Dan | 16 | 3 | 25400 | ||
| Skouteris | Peter | 15 | 7 | Australia | 58500 | |
| Snow | Sally | 6 | 1 | 62200 | ||
| Soemya | Zaffer | 17 | 6 | 87300 | ||
| Srour | Louie Elias | 22 | 8 | Australia | 49600 | |
| Stephenson | Mitchell | 24 | 4 | 48100 | ||
| Stewart | Martin | 7 | 9 | Australia | 13800 | |
| Stojanovski | Peco | 10 | 5 | Australia | 31600 | |
| Sun | Henry (hong Yi) | 21 | 4 | Australia | 22500 | |
| Tadros | Ramy | 21 | 7 | 53000 | ||
| Tahtouh | Emad | 3 | 2 | Australia | PokerStars Team Australia Pro | 38400 |
| Tarabay | Anthony | 24 | 1 | 65100 | ||
| Teh | Jason | 12 | 4 | Australia | PokerStars Qualifier | 102900 |
| To Be | Identified 252929 | 21 | 1 | 18700 | ||
| To Be | Identified 252924 | 22 | 5 | 14200 | ||
| To Be 252925 | Identified | 11 | 4 | 25800 | ||
| Touma | Danie | 8 | 3 | 48600 | ||
| Tran | Michael | 7 | 7 | 34000 | ||
| Tran | Jimmy | 15 | 4 | Australia | 54500 | |
| Tran | Khac | 18 | 3 | 39900 | ||
| Tserdanis | Terry | 12 | 8 | 25900 | ||
| Tzakis | George | 6 | 6 | 16000 | ||
| Ulrick | Sue-ann | 20 | 1 | Australia | PokerStars Qualifier | 14500 |
| Valvano | Gerardo | 17 | 5 | 74200 | ||
| Vanderhorst | Michael | 15 | 5 | 44400 | ||
| Vandersluis | Roy | 10 | 1 | Australia | 41600 | |
| Velcic | Nick | 10 | 2 | Australia | 58200 | |
| Voegele | Octavion | 16 | 4 | 31400 | ||
| Volkoff | Tamara | 14 | 9 | 57600 | ||
| Wakim | Simon | 22 | 3 | 31100 | ||
| Wan | Vincent | 25 | 4 | 17700 | ||
| Wayne | Alex | 23 | 4 | 45000 | ||
| Williams | Frederick | 16 | 2 | 50000 | ||
| Williams | Bradley | 20 | 9 | 39300 | ||
| Wilson | Alan | 18 | 6 | 81600 | ||
| Wong | Damian | 16 | 6 | 52300 | ||
| Wong | Jimmy | 20 | 8 | 38100 | ||
| Woodley | Patrick | 3 | 6 | 116200 | ||
| Wright | Nicholas | 21 | 2 | Australia | 48400 | |
| Xu | Qi | 24 | 6 | Australia | PokerStars Qualifier | 12400 |
| Yeung | Danny | 19 | 6 | 48500 | ||
| Zabow | Peter | 4 | 10 | Australia | PokerStars Qualifier | 28400 |
| Zhao | Jian | 19 | 4 | 19500 | ||
| Zmukic | Veselin | 15 | 1 | 83600 | ||
| 8831600 |
Prizepool
| ANZPT Sydney 2010 | $2200($2000+$200) | ||
|---|---|---|---|
| 446 players | Prizepool | ||
| Position | % | $892,000 | |
| 1 | 24.60% | $219,432 | |
| 2 | 15.70% | $140,044 | |
| 3 | 8.70% | $77,604 | |
| 4 | 6.80% | $60,656 | |
| 5 | 5.25% | $46,830 | |
| 6 | 4.25% | $37,910 | |
| 7 | 3.25% | $28,990 | |
| 8 | 2.55% | $22,746 | |
| 9 | 1.90% | $16,948 | |
| 10 | 1.25% | $11,150 | |
| 11 | 1.25% | $11,150 | |
| 12 | 1.25% | $11,150 | |
| 13 | 1.00% | $8,920 | |
| 14 | 1.00% | $8,920 | |
| 15 | 1.00% | $8,920 | |
| 16 | 0.85% | $7,582 | |
| 17 | 0.85% | $7,582 | |
| 18 | 0.85% | $7,582 | |
| 19 | 0.70% | $6,244 | |
| 20 | 0.70% | $6,244 | |
| 21 | 0.70% | $6,244 | |
| 22 | 0.60% | $5,352 | |
| 23 | 0.60% | $5,352 | |
| 24 | 0.60% | $5,352 | |
| 25 | 0.55% | $4,906 | |
| 26 | 0.55% | $4,906 | |
| 27 | 0.55% | $4,906 | |
| 28 | 0.50% | $4,460 | |
| 29 | 0.50% | $4,460 | |
| 30 | 0.50% | $4,460 | |
| 31 | 0.50% | $4,460 | |
| 32 | 0.50% | $4,460 | |
| 33 | 0.50% | $4,460 | |
| 34 | 0.50% | $4,460 | |
| 35 | 0.50% | $4,460 | |
| 36 | 0.50% | $4,460 | |
| 37 | 0.45% | $4,014 | |
| 38 | 0.45% | $4,014 | |
| 39 | 0.45% | $4,014 | |
| 40 | 0.45% | $4,014 | |
| 41 | 0.45% | $4,014 | |
| 42 | 0.45% | $4,014 | |
| 43 | 0.45% | $4,014 | |
| 44 | 0.45% | $4,014 | |
| 45 | 0.45% | $4,014 | |
| 46 | 0.40% | $3,568 | |
| 47 | 0.40% | $3,568 | |
| 48 | 0.40% | $3,568 | |
| 49 | 0.40% | $3,568 | |
| 50 | 0.40% | $3,568 | |
| 51 | 0.40% | $3,568 | |
| 52 | 0.40% | $3,568 | |
| 53 | 0.40% | $3,568 | |
| 54 | 0.40% | $3,568 | |
| $892,000 | |||
End of Day 1b Chip Counts
| Last Name | First Name | Country | Status | Chip Count |
|---|---|---|---|---|
| Abdo | Loy | 29300 | ||
| Adams | Julie | 31800 | ||
| Alameddine | Hekmat | 28100 | ||
| Allan | David | Australia | PokerStars Qualifier | 28900 |
| Anunu | Mishel | Australia | PokerStars Qualifier | 49400 |
| Apostolou | Peter | 6100 | ||
| Argyros | Vasilios | 45500 | ||
| Aristidou | Petros | 18600 | ||
