For all general press enquiries please contact: press@pokerstars.net.
Please read the Media Guidelines carefully before applying for ANZPT media accreditation to any ANZPT event.
Click here to download the media accreditation schedule.
APPLICATION FORM
AUSTRALIA NEW ZEALAND P.O.Y
| Place | Player | Points |
|---|---|---|
| 1 | Dejan Divkovic | 140.25 |
| 2 | Michele (Michael) Guzzardi | 125.85 |
| 3 | Iori Yogo | 113.00 |
| 4 | Jie Gao | 108.70 |
| 5 | Dale Marsland | 102.65 |
| 6 | Ashley Warner | 99.45 |
| 7 | Paul Hockin | 99.45 |
| 8 | Luke Brabin | 91.10 |
| 9 | Amanda De Cesare | 88.50 |
| 10 | Ivan Zalac | 83.40 |




