Leaderboard

AUSTRALIA NEW ZEALAND PLAYER OF THE YEAR – CURRENT LEADERBOARD

 

Place Name Country Participation Bonus Total
1 Aristomenis Stavropoulos Australia 30.00 150.74 180.74
2 Yew Fatt 'Raiden' Kan Macau 40.00 96.81 136.81
3 James Rann United Kingdom 40.00 95.38 135.38
4 Li-Ta Hsu Chinese Taipei 30.00 92.89 122.89
5 Joel Douaglin New Caledonia 30.00 79.44 109.44
6 Dimitrios Psaros Australia 20.00 88.9 108.90
7 Anthony Legg Australia 40.00 67.81 107.81
8 Lennart Uphoff Germany 20.00 87.19 107.19
9 Stevan Chew Australia 40.00 65 105.00
10 Bryan Huang Singapore 40.00 60.73 100.73
11 Peter Matusik Australia 30.00 63.55 93.55
12 Panayotis Flourentzou Australia 30.00 63.39 93.39
13 Emanuel Seal Australia 30.00 59.45 89.45
14 Benjamin Savage Australia 30.00 56.58 86.58
15 Ali Ghezelbash Australia 30.00 56.4 86.40
16 Xuan Xuan Liu Canada 30.00 54.6 84.60
17 Jesse Mckenzie Australia 40.00 44.56 84.56
18 Lin Shi Australia 20.00 63.55 83.55
19 Michael Addamo Australia 40.00 42.63 82.63
20 Brian Rast USA 10.00 69.75 79.75
21 Dominic Coombe Australia 20.00 58.56 78.56
22 Richard Lyndaker USA 10.00 65.88 75.88
23 Kenn Langcake Australia 20.00 55.8 75.80
24 Didier Guerin Australia 40.00 34.8 74.80
25 Sarkiss Osalian Australia 20.00 54.25 74.25
26 Grant Levy Australia 10.00 63.94 73.94
27 Terence Clee Australia 20.00 52.31 72.31
28 Guangqi Zhang China 20.00 52.26 72.26
29 Alexander Lynskey Australia 10.00 62 72.00
30 Luis Pampliega Australia 40.00 31 71.00
31 Tony Hachem Australia 30.00 40.69 70.69
32 Navin Bechar Australia 30.00 39.9 69.90
33 Mile Krstanoski Australia 20.00 49.6 69.60
34 Denis Sekuloski Australia 10.00 59.45 69.45
35 Tom Rafferty Australia 20.00 49.3 69.30
36 Nikolce Trajkovski Australia 10.00 58.9 68.90
37 Michael Pedley Australia 30.00 38.75 68.75
38 Amichai Barer Canada 10.00 58.13 68.13
39 Michael Guzzardi Australia 30.00 37.8 67.80
40 Michael Kane United Kingdom 20.00 47.25 67.25
41 Kwok Sze 'Calvin Ho Hong Kong 10.00 56.19 66.19
42 Murray Roach Australia 10.00 55.1 65.10
43 Toan Ngoc Nguyen Australia 30.00 34.88 64.88
44 Tyrone Liu Australia 30.00 34.88 64.88
45 Erich Stadler New Zealand 10.00 54.25 64.25
46 Van Marcus Australia 20.00 43.4 63.40
47 Aaron Purdue Australia 30.00 33.35 63.35
48 Milton Trickey Australia 40.00 23.1 63.10
49 Carl Knox New Zealand 10.00 52.7 62.70
50 Jan Suchanek New Zealand 20.00 42.63 62.63
51 Wayde Rickhuss Australia 30.00 32.55 62.55
52 Rined Namrood Australia 20.00 42.05 62.05
53 Michael Kanaan Australia 30.00 31.9 61.90
54 Charles Caris Australia 20.00 41.85 61.85
55 George Balandinos Australia 10.00 51.15 61.15
56 Zhi Ma Australia 10.00 50.75 60.75
57 Antonis Kambouroglou Australia 20.00 40.6 60.60
58 David Longmate United Kingdom 10.00 50.38 60.38
59 Hyeong Choi Korea 20.00 40.3 60.30
60 Jordan Kilner Australia 30.00 29 59.00
61 Ken Demlakian Australia 40.00 18.85 58.85
62 Andrew Chen Canada 10.00 48.44 58.44
63 Adam Monaghan Australia 10.00 48.05 58.05
64 Shaneel Chand Australia 10.00 47.85 57.85
65 Min Jae Park South Korea 20.00 37.7 57.70
66 Stephen McHugh Australia 10.00 47.25 57.25
67 Hugo Robinson Australia 20.00 37.2 57.20
68 Gerald Karlic Austria 10.00 46.5 56.50
69 Aik-Chuan (Sam) Nee Malaysia 10.00 46.5 56.50
70 Chung Liew Australia 10.00 46.4 56.40
71 Vasilios Argyros Australia 30.00 25.19 55.19
72 David O'Brien Australia 10.00 44.95 54.95
73 Danny Boxell Australia  10.00 44.95 54.95
74 Rahul Rastogi Australia 30.00 24.8 54.80
75 Jackson Zheng New Zealand 30.00 24.65 54.65
76 Anthony Ronalds Australia 20.00 34.1 54.10
77 Thibaut Klinghammer France 10.00 43.5 53.50
78 Peco Stojanovski Australia 30.00 23.2 53.20
79 Henry Szmelcer Australia 30.00 23.1 53.10
80 Michael Doyle Australia 10.00 43.05 53.05
81 Ryan Yu Canada 10.00 42.63 52.63
82 Mario Doria Australia 20.00 32.55 52.55
83 Samuel Higgs Australia 20.00 32.55 52.55
84 Steve Pappas Australia 30.00 21.75 51.75
85 Walter Treccarichi Italy 20.00 31.5 51.50
86 Keanu Simpson Australia 20.00 31 51.00
87 Phillip Ivey USA 10.00 40.69 50.69
88 David Kuant Lim Australia 20.00 30.45 50.45
89 Yaxi Zhu China 20.00 29.4 49.40
90 Wilson Li Australia 10.00 39.15 49.15
91 Bill Liapis Australia 20.00 29.06 49.06
92 Yanji Ge Australia 20.00 29 49.00
93 Jonathan Roy Canada 10.00 38.75 48.75
94 Brett Mcgrath Australia 10.00 38.75 48.75
95 Tien Pham Australia 20.00 27.9 47.90
96 David Evans Australia 30.00 17.05 47.05
97 Rory Young Australia 30.00 17.05 47.05
98 Jannis Bräuer Austria 10.00 36.81 46.81
99 Michael Mcdonald Canada 10.00 36.81 46.81
100 Craig Blight Australia 20.00 26.35 46.35
101 Manu Austin Australia 20.00 26.1 46.10
102 Robert McLean Australia 10.00 35.7 45.70
103 Ivan Zalac Australia  10.00 35.65 45.65
104 Aaron Wilson Australia 20.00 25.19 45.19
105 Alexander Trevallion Australia 10.00 34.88 44.88
106 Ngoc Long Dam Australia 20.00 24.8 44.80
107 Gregory Wheeler Australia 10.00 34.65 44.65
108 Michael Ho Australia 20.00 24.65 44.65
109 Josh Kennedyspooner Australia  10.00 34.1 44.10
110 Nick Morales Australia 10.00 34.1 44.10
111 Gregory Day Australia 10.00 32.94 42.94
112 Kitson Kho Hong Kong 10.00 32.94 42.94
113 James Grosso Australia 10.00 32.55 42.55
114 Ben Cox Australia 10.00 31.9 41.90
115 Ciaran Sharpe Australia 10.00 31.9 41.90
116 Louis Luo Australia 20.00 21.88 41.88
117 Chu Kheng Ong Australia 20.00 21.75 41.75
118 Aleksandar Brkovic Australia 20.00 21.7 41.70
119 Sam Rotar  Australia 20.00 21.7 41.70
120 Andrew Hinrichsen Australia 10.00 31 41.00
121 Don Mishra Singapore 10.00 31 41.00
122 Chen-An Lin Chinese Taipei 10.00 31 41.00
123 Daniel Christieson Australia 10.00 31 41.00
124 Ricardo Jardim Australia  10.00 31 41.00
125 Colin Carpenter Australia 10.00 30.45 40.45
126 Timothy English Australia 20.00 20.3 40.30
127 Robert Damelian Australia 20.00 20.15 40.15
128 Adrian Attenborough Australia 40.00 0 40.00
129 Angelo Scicchitano Australia 40.00 0 40.00
130 Daniel Neilson Australia 40.00 0 40.00
131 Dean Blatt Australia 40.00 0 40.00
132 Dylan Kehoe Ireland 40.00 0 40.00
133 John Apostolidis Australia 40.00 0 40.00
134 Minh Hau Nguyen Australia 40.00 0 40.00
135 Minh Phuc 'Edison' Nguyen Australia 40.00 0 40.00
136 Nathan Gubieski Australia 40.00 0 40.00
137 Seyed Hosseininasab Australia  10.00 29.45 39.45
138 Felix Stephensen Norway 10.00 29.06 39.06
139 Raemin Alexander Australia 10.00 29.06 39.06
140 Richard Bruning Mexico 10.00 29.06 39.06
141 Brendan Ruse Australia 10.00 29 39.00
142 Martin Stausholm Austria 20.00 18.85 38.85
143 Liam O'Rourke Australia 20.00 18.6 38.60
144 Phares Bouya Australia 20.00 18.6 38.60
145 Phil Sayers Australia 10.00 28.35 38.35
146 Robert Allen Australia 10.00 27.9 37.90
147 Mingmin Wu Australia 10.00 27.9 37.90
148 Alastair Parkhill Australia 10.00 27.55 37.55
149 Dave Fox Australia 10.00 27.55 37.55
150 Peter Nissirios Australia 10.00 27.55 37.55
151 Stev Lackovic Australia 10.00 27.3 37.30
152 Gregory Goldberg USA 10.00 27.13 37.13
153 Terrence Chan Canada 10.00 27.13 37.13
154 Gary Retallick Australia 20.00 17.05 37.05
155 Joseph Cristallo Australia  10.00 26.35 36.35
156 Mark Schmelcher Australia  10.00 26.35 36.35
157 Duy Quang Nguyen Australia 10.00 26.1 36.10
158 Shane Pearce Australia 10.00 26.1 36.10
159 Ross Martin Australia 10.00 25.2 35.20
160 Glenn Pauling Australia 10.00 25.19 35.19
161 Lasse Frost Denmark 10.00 25.19 35.19
162 Quang Nguyen Australia 10.00 25.19 35.19
163 Patrick Hanrahan Australia  10.00 24.8 34.80
164 Yujen Lin Australia  10.00 24.8 34.80
165 John Thomson Australia 10.00 24.65 34.65
166 David Saghabi Australia 10.00 23.25 33.25
167 Dylan Honeyman Australia 10.00 23.25 33.25
168 Joshua Wilson Australia 10.00 23.25 33.25
169 Michael Opree Germany 10.00 23.25 33.25
170 Darren Schneider Australia  10.00 23.25 33.25
171 John Haddad Australia  10.00 23.25 33.25
172 Ross Grammer Australia 10.00 23.25 33.25
173 Samuel Butters New Zealand 10.00 23.25 33.25
174 Weipeng Deng Australia  10.00 23.25 33.25
175 Josh Trott Australia 10.00 23.2 33.20
176 Octavian Voegele Australia 10.00 23.2 33.20
177 Natalia Breviglieri Australia 10.00 23.1 33.10
178 Eoghan O'Dea Ireland 10.00 21.88 31.88
179 Kane Kalas Australia 10.00 21.88 31.88
180 Michael Guttmann Australia 10.00 21.88 31.88
181 Scott Corey USA 10.00 21.88 31.88
182 Nathan Turner Australia 10.00 21.75 31.75
183 Daniel Burich Australia 10.00 21.7 31.70
184 Leevan Puyat Australia  10.00 21.7 31.70
185 Adil Bayazitli Australia 10.00 20.3 30.30
186 Paul O'Brien Australia 10.00 20.3 30.30
187 Tae Woo Park South Korea 10.00 20.3 30.30
188 Chia-Chang Ku Australia 10.00 20.15 30.15
189 Damon Smith Australia  10.00 20.15 30.15
190 Selwyn Austin Australia 10.00 20.15 30.15

 

ANZPT Leaderboard

2014 Player of the Year

Place Player Points
1 Aristomenis Stavropoulos 180.74
2 Yew Fatt 'Raiden' Kan 136.81
3 James Rann 135.38
4 Li-Ta Hsu 122.89
5 Joel Douaglin 109.44
6 Dimitrios Psaros 108.90
7 Anthony Legg 107.81
8 Lennart Uphoff 107.19
9 Stevan Chew 105.00
10 Bryan Huang 100.73