AUSTRALIA NEW ZEALAND PLAYER OF THE YEAR - Season 4

Congratulations to Mishel Anunu, ANZPT Player of the Year for Season 4! Anunu, from Gold Coast, Australia, finished top of the pile after four events, scoring a grand total of 154.55 Leaderboard points. Standout performances from Anunu included a 12th place finish in the Main Event at ANZPT Sydney, and a 26th place at the ANZPT Grand Final in Melbourne. These two deep runs, plus a host of impressive side event results, saw Anunu claim the title with Anthony Aston taking second place.
Mishel wins a huge prize valued at approximately AUD$28,000 - sponsorship to three Asia Pacific Poker Tour (APPT) events as well as the Aussie Millions Main Event. Sponsorship includes Main Event entry and USD$1,500 towards travel and accommodation expenses for each event. Good luck to Mishel, and well done to all the players that made the final top 20 as below.
Final Standings
Place | Name | Bonus Points | Participation Points | Total |
---|---|---|---|---|
1 | Mishel Anunu | 80.8 | 73.75 | 154.55 |
2 | Anthony Aston | 97.89 | 40 | 137.89 |
3 | Didier Guerin | 58.91 | 65.5 | 124.41 |
4 | Liam O'Rourke | 93.95 | 30 | 123.95 |
5 | Jason O'Brien | 79.2 | 40 | 119.20 |
6 | Stewart Ballard | 85.1 | 30 | 115.10 |
7 | Craig Blight | 49.3 | 64 | 113.30 |
8 | Keith Walker | 64.69 | 30 | 94.69 |
9 | Gordon Huntly | 59.45 | 30 | 89.45 |
10 | John Shin | 31.87 | 56.5 | 88.37 |
11 | Erich Stadler | 53.5 | 30 | 83.50 |
12 | Samad Razavi | 71.88 | 10 | 81.88 |
13 | David Allan | 50 | 30 | 80.00 |
14 | Thomas Grigg | 58.94 | 20 | 78.94 |
15 | Rick Kroesen | 38 | 40 | 78.00 |
16 | Ken Demlakian | 45 | 30 | 75.00 |
17 | Gary Benson | 51.75 | 20 | 71.75 |
18 | Leo Boxell | 31.63 | 40 | 71.63 |
19 | Oliver Speidel | 50.75 | 20 | 70.75 |
20 | Michael Kanaan | 30.19 | 40 | 70.19 |

2014 Player of the Year
Place | Player | Points |
---|---|---|
1 | Aristomenis Stavropoulos | 180.74 |
2 | Yew Fatt 'Raiden' Kan | 136.81 |
3 | James Rann | 135.38 |
4 | Li-Ta Hsu | 122.89 |
5 | Joel Douaglin | 109.44 |
6 | Dimitrios Psaros | 108.90 |
7 | Anthony Legg | 107.81 |
8 | Lennart Uphoff | 107.19 |
9 | Stevan Chew | 105.00 |
10 | Bryan Huang | 100.73 |