Leaderboard

AUSTRALIA NEW ZEALAND PLAYER OF THE YEAR – Season 5

Place Name Country Participation Bonus Total
1 Iori Yogo Japan 30.00 145.31 175.31
2 Dejan Divkovic Bosnia Herzogovnia 30.00 120.25 150.25
3 Michele (Michael) Guzzardi Australia 50.00 85.85 135.85
4 Luke Brabin Australia 30.00 103.65 133.65
5 Jie Gao Australia 50.00 68.7 118.70
6 Dale Marsland Australia 40.00 72.65 112.65
7 Pravin Harji New Zealand 40.00 70.86 110.86
8 Ashley Warner Australia 50.00 59.45 109.45
9 Patrick Healy Australia 50.00 58.45 108.45
10 Dean Francis Australia 40.00 61.76 101.76
11 Michael Kanaan Australia 40.00 60.7 100.70
12 Michael Faderson Australia 30.00 69.64 99.64
13 Paul Hockin New Zealand 40.00 59.45 99.45
14 Amanda De Cesare Australia 40.00 58.5 98.50
15 Fabian Craib Australia 30.00 68.38 98.38
16 Ivan Zalac Australia 50.00 43.4 93.40
17 Anthony Aston Australia 50.00 42.9 92.90
18 David Evans Australia 50.00 39.6 89.60
19 Colin Wilford Australia 30.00 57.35 87.35
20 Graeme Putt New Zealand 50.00 36.3 86.30
21 Igal Augarten Australia 40.00 45.5 85.50
22 Jason Lee Australia 50.00 33 83.00
23 Dinesh Alt Switzerland 10.00 72.5 82.50
24 Daniel Neilson Australia 40.00 40.69 80.69
25 Gary Benson Australia 30.00 49.3 79.30
26 Bryan Huang Singapore 40.00 37.7 77.70
27 James Broom Australia 40.00 37.4 77.40
28 David Allan Australia 40.00 36.04 76.04
29 Monica Eastick New Zealand 30.00 41.8 71.80
30 Peter Matusik Australia 30.00 41.6 71.60
31 Tam Truong Australia 30.00 40.3 70.30
32 Jamie Mulligan New Zealand 30.00 39.6 69.60
33 Dominik Nitsche Germany 10.00 59.45 69.45
34 Anthony Hachem Australia  10.00 58.13 68.13
35 Ismail Ismail Australia 20.00 46.8 66.80
36 Hugh Cohen Australia 30.00 36.4 66.40
37 Rick Kroesen Australia 40.00 26.4 66.40
38 David Campion Australia 10.00 55.1 65.10
39 Michel Bouskila Australia 20.00 44.66 64.66
40 Martin Ward Australia 20.00 44 64.00
41 Gautam Dhingra Australia 20.00 42.28 62.28
42 Kristian Lunardi Australia 40.00 22.1 62.10
43 Donald Jones Australia 10.00 50.75 60.75
44 Khac Trung Tran Australia 30.00 30.45 60.45
45 Dean Blatt Australia 30.00 29.9 59.90
46 Todor Kondevski Australia 20.00 39.53 59.53
47 Michael Lo Giudice Australia 10.00 49.4 59.40
48 Aziz Youssef Australia 20.00 39.15 59.15
49 Minh Hau Nguyen Australia 30.00 28.6 58.60
50 Miroslav Sheynin New Zealand 20.00 38.5 58.50
51 Daniel Kelly USA 10.00 47.85 57.85
52 William Jordanou Australia 30.00 27.3 57.30
53 Rick Solomon Australia 10.00 46.4 56.40
54 Fady Alam Australia 20.00 36.25 56.25
55 Shane Stark Australia 20.00 35.1 55.10
56 Ben Gilholme Australia 10.00 44.95 54.95
57 Martin Kozlov Australia 30.00 24.65 54.65
58 Karan Punjabi Australia 10.00 44.2 54.20
59 Kent Hunter Australia 20.00 34.1 54.10
60 Siyu Sha Australia 20.00 33 53.00
61 Samir Khouiss Australia 10.00 42.05 52.05
62 Benjamin Benoit New Caledonia 20.00 31.9 51.90
63 Chad Awerbuch Australia 20.00 31.9 51.90
64 Geoff Smith New Zealand 10.00 41.8 51.80
65 Philip Gidley-King Australia 10.00 41.8 51.80
66 Sebastian Martineau Canada 10.00 41.8 51.80
67 Nicholas Polias Australia 20.00 31.2 51.20
68 Eric Assadourian Australia 30.00 20.93 50.93
69 Paul Wilcox Australia 10.00 40.6 50.60
70 Didier Guerin Australia 50.00 0 50.00
71 Errolyn Strang Australia 50.00 0 50.00
72 Liam O'Rourke Australia 50.00 0 50.00
73 Paul Elliott Australia 50.00 0 50.00
74 Samuel Gorr Australia 50.00 0 50.00
75 Stewart Ballard Australia 50.00 0 50.00
76 Najib Moubayed Australia 30.00 19.5 49.50
77 Guy Delahaye Australia 20.00 29 49.00
78 Ti Tran Australia 20.00 28.6 48.60
79 Xiaodong Xia New Zealand 10.00 37.4 47.40
80 Fabrice Ho New Caledonia 20.00 27.3 47.30
81 Petar Vujic Australia 20.00 27.3 47.30
82 Ian Thomson United Kingdom  10.00 37.2 47.20
83 Jason Feist Australia 20.00 26.1 46.10
84 Ryan Freeman Australia 20.00 26.1 46.10
85 Michael Christanthopoulos Australia 20.00 25.58 45.58
86 Peter Brasile Australia 20.00 25.3 45.30
87 David Fragomeni Australia 10.00 35.2 45.20
88 Luis Pampliega Australia 30.00 15.11 45.11
89 Shane Moran Australia  10.00 34.88 44.88
90 Kyle Cheong Australia 20.00 24.7 44.70
91 Luis Arrilucea Australia 20.00 24.7 44.70
92 Daryl Hussey New Zealand 20.00 24.65 44.65
93 Stephen Boyd Australia 20.00 24.41 44.41
94 Milan Gurung Australia 20.00 24.2 44.20
95 Andre Nunes-Carreira Germany 10.00 34.1 44.10
96 Aaron Della Vedova Australia 10.00 33.8 43.80
97 David Bonadio Australia  10.00 33.71 43.71
98 Davor Derek Australia 20.00 23.4 43.40
99 Matthew Wakeman Australia 20.00 23.4 43.40
100 Dmitriy Tymoshenko Australia 10.00 33.35 43.35
101 John Thomson Australia 20.00 23.2 43.20
102 Robert Lam Australia 20.00 23.2 43.20
103 Stefan Gruenewald Germany 20.00 23.1 43.10
104 Rodney Fuller Australia 30.00 12.79 42.79
105 Lik (Patrick) Lui Australia 10.00 32.5 42.50
106 Nick Georgoulas Australia 20.00 22.09 42.09
107 Cole Swannack New Zealand 10.00 31.9 41.90
108 Pawel Zawadowicz Poland 10.00 31.9 41.90
109 Victor Teng Australia 10.00 31.9 41.90
110 Joel Douaglin New Caledonia 20.00 21.75 41.75
111 Robert Crossman Australia 20.00 21.75 41.75
112 Kwang Nguyen Australia  10.00 31.39 41.39
113 Brendon Ng New Zealand 10.00 30.8 40.80
114 Manjot Singh Australia 10.00 30.8 40.80
115 Adam Carlton Australia 10.00 30.45 40.45
116 Desai Yesha Australia 10.00 30.45 40.45
117 Trevor Potts Australia  10.00 30.23 40.23
118 Aaron Benton Australia 40.00 0 40.00
119 Andrew Hinrichsen Australia 40.00 0 40.00
120 Daniel Botta Australia 40.00 0 40.00
121 Emanuel Seal Australia 40.00 0 40.00
122 Israel Kranz Australia 40.00 0 40.00
123 Julius Colman Australia 40.00 0 40.00
124 Leo Boxell Australia 40.00 0 40.00
125 Michael Pedley Australia 40.00 0 40.00
126 Mishel Anunu Australia 40.00 0 40.00
127 Oleg Voronin New Zealand 40.00 0 40.00
128 Thomas Grigg Australia 40.00 0 40.00
129 Tony Tartaglia Australia 40.00 0 40.00
130 Tristan Bain Australia 40.00 0 40.00
131 Yuet Chee Australia 40.00 0 40.00
132 Mohammad (Michael) Feizpour Australia 10.00 29.7 39.70
133 Brendon Rubie Australia 10.00 29 39.00
134 Rasmus Buer Australia 10.00 29 39.00
135 Emile Gissaud Tahiti 10.00 28.6 38.60
136 Nali Kaselias Australia 10.00 28.6 38.60
137 Peter Woodworth Australia 10.00 28.6 38.60
138 Thomas Karadimos Australia  10.00 27.9 37.90
139 David Hirst Australia 10.00 27.55 37.55
140 Haki Sejnovski Australia 10.00 27.55 37.55
141 Angie Fitzgerald New Zealand 10.00 27.5 37.50
142 Robert  Forward Australia 10.00 27.5 37.50
143 Christopher Ozer Australia 20.00 17.44 37.44
144 Josh Barrett  Australia  20.00 17.44 37.44
145 Shiun Wei Hii Australia  10.00 26.74 36.74
146 Brian Grieve Australia 20.00 16.28 36.28
147 Zeljko Pejasinovic Australia 10.00 26.1 36.10
148 Aristomenis Stavropoulos Australia 10.00 26 36.00
149 Christopher Wood Australia 10.00 26 36.00
150 Edo Naftaly Israel  10.00 25.58 35.58
151 Nick Lekkas Australia  10.00 25.58 35.58
152 Leang Kang New Zealand 10.00 25.3 35.30
153 Salam Georges Australia 20.00 15.11 35.11
154 Omer Silajdzija Australia 10.00 24.7 34.70
155 Nicholas Heather Australia 10.00 24.65 34.65
156 Andrew Mercaldi Australia  10.00 24.41 34.41
157 Aron Joyce Australia  10.00 24.41 34.41
158 Hoshy Patel New Zealand 10.00 24.2 34.20
159 Jared Adams New Zealand 10.00 24.2 34.20
160 John Lane Australia 10.00 24.2 34.20
161 Kani Edwards New Zealand 10.00 24.2 34.20
162 Nebojsa Blanusa Australia  10.00 23.25 33.25
163 Scott Peel Australia  10.00 23.25 33.25
164 Cathal Shine Australia 10.00 23.2 33.20
165 Bradley Douglas Australia 10.00 23.1 33.10
166 Bryan Jun Ho Hwang South Korea 10.00 23.1 33.10
167 Emerson Rewi New Zealand 10.00 23.1 33.10
168 Emilio Triunfo Italy 10.00 23.1 33.10
169 Andrew Phaedonos Australia 20.00 12.79 32.79
170 Minh Phuc Nguyen Australia 20.00 12.79 32.79
171 Peter Sheary Australia 20.00 12.79 32.79
172 Jeric Roche Australia 10.00 22.1 32.10
173 Robbie Stewart Australia 10.00 22.1 32.10
174 Aaron Griffin Australia  10.00 22.09 32.09
175 Brian Litfin Australia  10.00 22.09 32.09
176 Joseph Alvaro Australia 10.00 21.75 31.75
177 Roy Vandersluis Australia 10.00 21.75 31.75
178 Sam Capra Australia 10.00 21.75 31.75
179 Alessio Maisano Australia  10.00 20.93 30.93
180 Cale Maclean Australia  10.00 20.93 30.93
181 James Bills Australia 10.00 20.8 30.80
182 Patrick Dillon Australia 10.00 20.8 30.80
183 Jean Pierre Besancon Australia 10.00 20.3 30.30
184 Luke Spano Australia 10.00 20.3 30.30
185 Nabil Edgtton Australia 10.00 20.3 30.30
186 Ali Ghezelbash Australia 30.00 0 30.00
187 Angel Guillen Mexico 30.00 0 30.00
188 Bobby Zhang Australia 30.00 0 30.00
189 Brett Chalhoub Australia 30.00 0 30.00
190 Claudio Godoy Bize Australia 30.00 0 30.00
191 Colin Morris-Denby Australia 30.00 0 30.00
192 Craig Blight Australia 30.00 0 30.00
193 Cuong Le Australia 30.00 0 30.00
194 Damien Walsh Australia 30.00 0 30.00
195 Dean Schneider Australia 30.00 0 30.00
196 Dennis Huntly Australia 30.00 0 30.00
197 Hai Bo Chu Australia 30.00 0 30.00
198 Jackqueline Glazier Australia 30.00 0 30.00
199 Jackson Zheng New Zealand 30.00 0 30.00
200 Jai Kemp Australia 30.00 0 30.00
201 Jarrod Glennon Australia 30.00 0 30.00
202 Jeremy Simon Australia 30.00 0 30.00
203 Jesse McKenzie Australia 30.00 0 30.00
204 Joe Caruso Australia 30.00 0 30.00
205 Joel Feldman Australia 30.00 0 30.00
206 John Apostolidis Australia 30.00 0 30.00
207 John Parker Australia 30.00 0 30.00
208 Justin Cohen Australia 30.00 0 30.00
209 Kevin Clark New Zealand 30.00 0 30.00
210 Luke Edwards Australia 30.00 0 30.00
211 Michael Tran Australia 30.00 0 30.00
212 Mile Krstanoski Australia 30.00 0 30.00
213 Naomi Steinberg Australia 30.00 0 30.00
214 Octavian Voegele Austria 30.00 0 30.00
215 Pankaj Gogia Australia 30.00 0 30.00
216 Paul O'Brien Australia 30.00 0 30.00
217 Paul Whitehouse Australia 30.00 0 30.00
218 Ryan Hong Australia 30.00 0 30.00
219 Samuel Constabtinou Australia 30.00 0 30.00
220 Scott Reid Australia 30.00 0 30.00
221 Simon Moshi Australia 30.00 0 30.00
222 Steven Matson Australia 30.00 0 30.00
223 Thang Truong Australia 30.00 0 30.00
224 Thomas Cryer Australia 30.00 0 30.00
225 Timothy Foley Australia 30.00 0 30.00
226 Tobin Ryall Australia 30.00 0 30.00
227 Wei Bing Low Australia 30.00 0 30.00
228 Benjamin McLean Australia  10.00 19.76 29.76
229 Evan Cole Australia  10.00 19.76 29.76
230 Ryan Griffin Australia  10.00 19.76 29.76
231 Ashley Mason United Kingdom 10.00 18.85 28.85
232 Geoff Mooney Australia 10.00 18.85 28.85
233 Ramin Mansour-Seperghan Australia 10.00 18.85 28.85
234 Craig Ivey Australia  10.00 18.6 28.60
235 Faisal Mirza Australia  10.00 18.6 28.60
236 Lionel Martin Australia  10.00 18.6 28.60
237 Todd Ritson Australia  10.00 18.6 28.60
238 Alexander Margina Australia  10.00 17.44 27.44
239 Daryl Alderson Australia  10.00 17.44 27.44
240 Linas Leonovas Australia  10.00 16.28 26.28
241 Ronald Bean Australia  10.00 16.28 26.28
242 Mark Inch Australia  10.00 15.11 25.11
243 Peter Skouteris Australia  10.00 15.11 25.11
244 Samuel O'Neill Australia  10.00 15.11 25.11
245 Bowdy Tolhopf Australia  10.00 13.95 23.95
246 Brian McAllister Australia  10.00 13.95 23.95
247 Joseph Riesz Australia  10.00 13.95 23.95
248 Kenneth Soh Australia  10.00 13.95 23.95
ANZPT Leaderboard

2014 Player of the Year

Place Player Points
1 Aristomenis Stavropoulos 180.74
2 Yew Fatt 'Raiden' Kan 136.81
3 James Rann 135.38
4 Li-Ta Hsu 122.89
5 Joel Douaglin 109.44
6 Dimitrios Psaros 108.90
7 Anthony Legg 107.81
8 Lennart Uphoff 107.19
9 Stevan Chew 105.00
10 Bryan Huang 100.73