Leaderboard

AUSTRALIA NEW ZEALAND PLAYER OF THE YEAR – Season 6

Place Name Country Participation Bonus Total
1 David Lim Australia 60 104.50 164.50
2 Minh Phuc (Edison) Nguyen Australia 50 101.65 151.65
3 Dean Blatt Australia 60 84.55 144.55
4 Salvatore Fazzino Australia 50 93.71 143.71
5 Luke Spano Australia 50 81.90 131.90
6 Yibo (Steven) Zhou China 30 79.90 109.90
7 Amichai Barer Canada 10 96.88 106.88
8 Luke Brabin Australia 50 55.75 105.75
9 Jie Gao Australia 30 75.50 105.50
10 Jesse McKenzie Australia 60 41.80 101.80
11 Oliver Gill Australia 50 50.75 100.75
12 Minh Hau Nguyen Australia 50 49.50 99.50
13 Jacob Balsiger USA 20 79.44 99.44
14 Sorel Mizzi USA 10 87.19 97.19
15 Patrick Crivell USA 40 56.19 96.19
16 Wayde Rickhuss Australia 40 55.80 95.80
17 Dan Neilson Australia 40 55.64 95.64
18 Denis Huntly Australia 30 63.55 93.55
19 Dylan Honeyman Australia 40 52.70 92.70
20 Adrian Attenborough Australia 50 42.05 92.05
21 Nathan Gubieski Australia 40 49.50 89.50
22 Phillip Willcocks New Zealand 30 58.13 88.13
23 David Evans Australia 60 27.50 87.50
24 Joe Reina Australia 20 65.25 85.25
25 Darren Rabinowitz USA 10 73.63 83.63
26 Denny Lewis Australia 20 62 82
27 Ben Rendall New Zealand 20 61.60 81.60
28 Robert Spano Australia 40 40.60 80.60
29 Matthew Rolfe Australia 40 40.25 80.25
30 Corey Kempson Australia 10 69.75 79.75
31 Vincent Rubianes USA 10 69.75 79.75
32 Pravin Harji New Zealand 50 29.70 79.70
33 Stanislav Chantaline New Zealand 40 38.50 78.50
34 Tam Truong Australia 20 58.13 78.13
35 Andrew Phaedonas Australia 10 67.81 77.81
36 Patrick Mahoney USA 30 47.15 77.15
37 Daryl Hussey New Zealand 50 27.13 77.13
38 Brent Taunton Australia 30 46.40 76.40
39 Scott Seiver USA 10 65.88 75.88
40 Anthony Aston Australia 20 55.55 75.55
41 Dean Stevenson New Zealand 40 35.20 75.20
42 Jazz Mathers Australia 20 55.10 75.10
43 Joshua Redhouse Australia 20 55.10 75.10
44 Vlad Rosca Australia 50 24.80 74.80
45 Ricky Kroesen Australia 40 34.50 74.50
46 Vincent Chua Australia 20 54.25 74.25
47 Eoghan O'Dea Ireland 10 63.94 73.94
48 John Parker New Zealand 30 43.50 73.50
49 Peter Skouteris Australia 30 43.40 73.40
50 Sam Ruha New Zealand 50 23.10 73.10
51 Jim Mourafas Australia 30 42.63 72.63
52 Rory Young Australia 20 52.20 72.20
53 Paul Gahan New Zealand 30 41.80 71.80
54 Lior Segre Australia 30 40.69 70.69
55 Erik Seidel USA 10 60.06 70.06
56 Jacque Ramsden New Zealand 20 49.75 69.75
57 David Stanton Australia 30 38.75 68.75
58 Michele Guzzardi Australia 30 38.50 68.50
59 Henry Szmelcer Australia 30 37.20 67.20
60 Aaron Lim Australia 20 47.18 67.18
61 Scott Davies USA 20 47.15 67.15
62 Rahul Rastogi Australia 30 36.81 66.81
63 Justin Walch Australia 30 36.80 66.80
64 Roberto Damelian Australia 20 46.50 66.50
65 Dean Francis Australia 40 26.35 66.35
66 Stephen Woodhead United Kingdom 30 35.65 65.65
67 Amant Nauhria New Zealand 20 45.10 65.10
68 Peco Stojanovski Australia 10 55.10 65.10
69 Andrew Michael Australia 20 44.95 64.95
70 Jeffrey Rossiter Australia 10 54.25 64.25
71 Luke Edwards Australia 30 34.10 64.10
72 Brian McAllister Australia 20 43.70 63.70
73 Tamara Volkoff Australia 30 33.35 63.35
74 Raybon Kan New Zealand 30 33 63
75 Srdjan Brkic Australia 20 42.10 62.10
76 Gabriel Messo Australia 10 51.15 61.15
77 Akash Mazumdar New Zealand 30 31 61
78 David Middleton Australia 10 50.38 60.38
79 Anthony Legg Australia 20 40.30 60.30
80 Ken Demlakian Australia 60 0 60
81 Cameron Bryce Australia 10 49.60 59.60
82 Nicolas Oger France 20 39.60 59.60
83 Thomas Ward New Zealand 10 49.50 59.50
84 Nathan Sawyers Australia 10 49.30 59.30
85 Paul Murray Australia 20 39.10 59.10
86 Adrian Bolzonello Australia 20 38.75 58.75
87 Khylon Hanegraaf Australia 10 48.44 58.44
88 Michael Caruana Australia 10 48.05 58.05
89 Milan Gurung Australia 10 47.85 57.85
90 Peter Baars New Zealand 20 37.70 57.70
91 Todor Kondevski Australia 30 27.13 57.13
92 Brett Chalhoub Australia 40 17.05 57.05
93 Ia Rimamaki New Zealand 20 36.30 56.30
94 Jason Tompkins Ireland 30 26.10 56.10
95 Nicholas Mullen Australia 20 35.65 55.65
96 Stephen Thompson New Zealand 20 35.20 55.20
97 William Rogers New Zealand 10 45.10 55.10
98 Jason Mercier Canada 10 44.56 54.56
99 Slade Fisher New Zealand 30 24.20 54.20
100 Angela Brewster New Zealand 20 34.10 54.10
101 Robert Salter Australia 20 34.10 54.10
102 Sean Knight Australia 20 33.35 53.35
103 Phuc-Nam Le Australia 30 23.25 53.25
104 Martin Rowe Australia 20 32.94 52.94
105 Craig McCorkell United Kingdom 10 42.63 52.63
106 Ying Kit (Andy) Chan Hong Kong 10 42.63 52.63
107 Minh-Hai (Henry) Tran Australia 20 32.55 52.55
108 Shao Liu Australia 20 32.55 52.55
109 Stevan Lackovic Australia 20 32.20 52.20
110 Jason Cook New Zealand 20 31.90 51.90
111 Ryan Shiffman USA 20 31.90 51.90
112 Gerard  McNeil Ireland 30 21.88 51.88
113 Paul Wilcock Australia 10 41.85 51.85
114 David Bonham New Zealand 30 21.75 51.75
115 Michael Ho Australia 30 21.75 51.75
116 Andy Zarro Australia 20 31 51
117 Tyler Cornell Mexico 20 31 51
118 Andreas Lødemel Norway 10 40.69 50.69
119 Johnson Juanda USA 10 40.69 50.69
120 Asj Taylor New Zealand 50 0 50
121 Jackson Zheng New Zealand 50 0 50
122 Liam O'Rourke Australia 50 0 50
123 Lukas Byrns Australia 50 0 50
124 Markus Schlesener Australia 50 0 50
125 Michael Pedley Australia 50 0 50
126 Tom Grigg Australia 50 0 50
127 Markus Garberg Norway 20 29.90 49.90
128 Sam Williams New Zealand 10 39.60 49.60
129 Karam Bahi Australia 10 39.15 49.15
130 Antonio Fazzolari Australia 20 29.06 49.06
131 Jarred Graham Australia 20 29.06 49.06
132 Robert Trask Australia 20 29.06 49.06
133 Emanuel Seal Australia 30 18.85 48.85
134 Jonathan Duhamel Canada 10 38.75 48.75
135 Marco Ng Australia 10 38.75 48.75
136 Anesone Bragouits New Zealand 20 28.60 48.60
137 Veselin Zmukic Australia 10 37.95 47.95
138 Aaron Wilson Australia 20 27.60 47.60
139 Melvyn Judah Australia 20 27.55 47.55
140 Karan Punjabi Australia 20 27.50 47.50
141 Brad Stafford Cook Islands 10 37.40 47.40
142 Matthew Wakeman Australia 30 17.05 47.05
143 Heinz Kamutzki Germany 10 36.81 46.81
144 Olivia Boeree United Kingdom 10 36.81 46.81
145 Michael Chrisanthopoulos Australia 20 26.35 46.35
146 Murray Roach Australia 10 36.25 46.25
147 Lorinda Johnson Australia 20 25.30 45.30
148 Florian Bussmann Germany 10 34.88 44.88
149 Raymond Wu Taiwan 10 34.88 44.88
150 Uros Brkic Australia 10 34.88 44.88
151 Nicholas Polias Australia 10 34.80 44.80
152 Tania McBride Australia 20 24.80 44.80
153 Michael Frydman Australia 20 24.65 44.65
154 Tanja Vujanic Australia 20 24.65 44.65
155 David Tupou Tonga 20 24.20 44.20
156 Tae Hoon Han New Zealand 20 24.20 44.20
157 Andrew Hullah Australia 20 24.15 44.15
158 Steven Tabb USA 20 24.15 44.15
159 Lloyd Godsland Australia 10 34.10 44.10
160 Mehrdad Razmi New Zealand 10 34.10 44.10
161 Thomas Karadimos Australia 20 23.25 43.25
162 Matthew Yates New Zealand 20 23.10 43.10
163 Carl Boag New Zealand 10 33 43
164 Jae Kyung Sim Korea 10 32.94 42.94
165 Rhys Jones United Kingdom 10 32.94 42.94
166 Alex Lee Australia 10 31.90 41.90
167 Muhammad Khan Australia 10 31.90 41.90
168 Fabian Craib Australia 20 21.70 41.70
169 Richard Larkin Australia 10 31.05 41.05
170 Aristomenis Stavropoulos Australia 10 31 41
171 Gareth Dwyer Australia 10 31 41
172 Steve Holloway New Zealand 10 30.80 40.80
173 Terangi Matenga New Zealand 10 30.80 40.80
174 Jim Doumit Australia 10 30.45 40.45
175 Nathan Glase Australia 10 30.45 40.45
176 Alexander Lynskey Australia 20 20.15 40.15
177 Luke Sharpe Australia 20 20.15 40.15
178 Omer Silajdzija Australia 20 20.15 40.15
179 Bryan Huang Singapore 40 0 40
180 Dale Marsland Australia 40 0 40
181 Gary Benson Australia 40 0 40
182 Jason Pritchard Australia 40 0 40
183 Leo Boxell Australia 40 0 40
184 Michael Kanaan Australia 40 0 40
185 Nicholas Lee Australia 40 0 40
186 Panayotis Flourentzou Australia 40 0 40
187 Patrick Healy Australia 40 0 40
188 Paul Elliott Australia 40 0 40
189 Perry Michael Australia 40 0 40
190 Ryan Otto New Zealand 40 0 40
191 Shivan Abdine Australia 40 0 40
192 Stewart Ballard Australia 40 0 40
193 Yuet Chee Australia 40 0 40
194 Matt Wall New Zealand 10 29.70 39.70
195 Damien Walsh Australia 10 29.45 39.45
196 Antonio Esfandari USA 10 29.06 39.06
197 Eng Heng Chang Australia 10 29.06 39.06
198 Swaran Chand Australia 10 29 39
199 Colin Morris-Denby Australia 20 18.85 38.85
200 Daniel Charnock Australia 20 18.85 38.85
201 Johan Aufdemkampe Australia 10 28.75 38.75
202 Thomas Peet Australia 10 28.60 38.60
203 Hyunku Kang Australia 10 27.90 37.90
204 Scott Herz Australia 10 27.90 37.90
205 Yanji Ge Australia 10 27.90 37.90
206 James Sekhas Australia 10 27.55 37.55
207 John Naiman Australia 10 27.55 37.55
208 Derek Wolters USA 10 27.13 37.13
209 Aleksandar Brkovic Australia 20 17.05 37.05
210 Ngoc Long Dam Australia 10 26.45 36.45
211 Chris Ozer Australia 10 26.40 36.40
212 Zoran Farac New Zealand 10 26.40 36.40
213 Michael Banks Australia 10 26.35 36.35
214 Adam Martinsson Sweden 10 26.10 36.10
215 Matt Carter New Zealand 10 25.30 35.30
216 Christopher Chronis Australia 10 25.19 35.19
217 David Joseph Australia 10 25.19 35.19
218 Marco Johnson USA 10 25.19 35.19
219 Sandeep Pulusani USA 10 25.19 35.19
220 Hugo Robinson Australia 10 24.80 34.80
221 Baraniko Siers Australia 10 24.65 34.65
222 James McGuire New Zealand 10 24.20 34.20
223 David Lim New Zealand 10 24.20 34.20
224 Matthew Clark Australia 10 24.15 34.15
225 Christopher Rowlands Australia 10 23.25 33.25
226 Dieter Corsten Australia 10 23.25 33.25
227 Dimitrios Nistas Canada 10 23.25 33.25
228 Louis Salter United Kingdom 10 23.25 33.25
229 Mauro Sassano Australia 10 23.25 33.25
230 Steve Tymms Australia 10 23.25 33.25
231 Karl Spiegel Australia 10 23.20 33.20
232 Matthew Burke Australia 10 23.20 33.20
233 Phillip Dong Australia 10 23.20 33.20
234 Maxiamilan Coppen New Zealand 10 23.10 33.10
235 Petr Humpl Czech Republic 10 23.10 33.10
236 John Brugman Australia 10 23.10 33.10
237 Matthew Barker New Zealand 10 23.10 33.10
238 Anthony Marenko Australia 10 23 33
239 Peter Parsons Australia 10 23 33
240 David Malka USA 10 21.88 31.88
241 Jamie Roberts United Kingdom 10 21.88 31.88
242 Maximilian Lehmanski Austria 10 21.88 31.88
243 Daniel Hameiri Australia 10 21.75 31.75
244 Michael Malki Australia 10 21.75 31.75
245 Nathan Davis Australia 10 21.75 31.75
246 George Bragg Australia 10 21.70 31.70
247 George Megaloconomos Australia 10 21.70 31.70
248 Tash Roussety Australia 10 21.70 31.70
249 David Hirst Australia 10 20.30 30.30
250 Nebojsa Blanusa Australia 10 20.30 30.30
251 Paul Richards Australia 10 20.15 30.15
252 Aaron  Benton Australia 30   30
253 Amanda De Cesare Australia 30   30
254 Andrew Hinrichsen Australia 30   30
255 Angelina Rich USA 30   30
256 Anthony Hope Australia 30   30
ANZPT Leaderboard

2014 Player of the Year

Place Player Points
1 Aristomenis Stavropoulos 180.74
2 Yew Fatt 'Raiden' Kan 136.81
3 James Rann 135.38
4 Li-Ta Hsu 122.89
5 Joel Douaglin 109.44
6 Dimitrios Psaros 108.90
7 Anthony Legg 107.81
8 Lennart Uphoff 107.19
9 Stevan Chew 105.00
10 Bryan Huang 100.73