RESULTS - ANZPT AT A GLANCE
ANZPT SEASON 2 (2010) TOTALS:
- No of players: 1901
- Total prize pool: AUD$4,318,979
| NAME | DATES | BUY-IN | NO. OF PLAYERS |
PRIZE POOL |
WINNER |
|---|---|---|---|---|---|
| ANZPT Darwin | 25-30 Oct, 2010 | AUD$2,200 | 100 | AUD$200,000 | "Brotha D" AUD $57,000 |
| ANZPT Melbourne | Oct 8-11, 2010 | AUD$2,700 | 310 | AUD$775,000 | Martin Kozlov AUD $195,700 |
| ANZPT Gold Coast | Aug 11-15, 2010 | AUD$2,500 | 287 | AUD$717,500 | Nauv Kashyap AUD $182,965 |
| ANZPT Queenstown | July 17-25, 2010 | NZD$2,500 | 119 | NZD$267,750 | Julian Cohen NZD $73,630 |
| ANZPT Canberra | June 11-14, 2010 | AUD$2,200 | 181 | AUD$362,000 | Jason Gray AUD $95,930 |
| ANZPT Sydney | April 21-25, 2010 | AUD$2,200 | 446 | AUD$892,000 | Angelo Hanataj AUD $219,432 |
| ANZPT Perth | March 17-21, 2010 | AUD$2,500 | 222 | AUD$510,600 | Tony Hachem AUD $132,750 |
| ANZPT Adelaide | February 9-14, 2010 | AUD$3,000 | 236 | AUD$644,280 | Rennie Carnevale AUD $165,900. |
AUSTRALIA NEW ZEALAND P.O.Y
| Place | Player | Points |
|---|---|---|
| 1 | Michele (Michael) Guzzardi | 105.85 |
| 2 | Jie Gao | 88.70 |
| 3 | Ashley Warner | 79.45 |
| 4 | Paul Hockin | 79.45 |
| 5 | Igal Augarten | 65.50 |
| 6 | Anthony Aston | 62.90 |
| 7 | Michael Lo Giudice | 59.40 |
| 8 | Miroslav Sheynin | 58.50 |
| 9 | Bryan Huang | 57.70 |
| 10 | Ismail Ismail | 56.80 |




