AUSTRALIA NEW ZEALAND POKER TOUR STATS
ANZPT TOP 20 BY CASH
| Pos. | Player | Country | (AUD$) |
|---|---|---|---|
| 1 | Paren Arzoomanian | Australia | $ 246,500 |
| 2 | Angelo Hanataj | Australia | $ 228,762 |
| 3 | Gordon Huntly | Scotland | $226,812 |
| 4 | Liam O’Rourke | Australia | $220,497 |
| 5 | Octavian Voegele | Austria | $214,140 |
| 6 | Tony Hachem | Australia | $198,154 |
| 7 | Michael Kanaan | Australia | $195,714 |
| 8 | Martin Kozlov | Australia | $195,700 |
| 9 | Rennie Carnevale | Australia | $189,430 |
| 10 | Chris Levick | Australia | $187,882 |
| 11 | Nauv Kashyap | Australia | $182,965 |
| 12 | Ricky Kroesen | Australia | $171,218 |
| 13 | Karl Krautschneider | Australia | $170,215 |
| 14 | Peter Matusik | Australia | $168,327 |
| 15 | Scott Kerr | Australia | $168,075 |
| 16 | Lee Nelson | New Zealand | $166,343 |
| 17 | Lisa Walsh | Australia | $162,690 |
| 18 | Danny Chevalier | Australia | $155,821 |
| 19 | Phillip Wilcocks | New Zealand | $146,150 |
| 20 | Joel Dodds | Australia | $142,303 |
ANZPT FINAL TABLES
| Player | Country | No. of tables |
|---|---|---|
| Danny Chevalier | Australia | 4 |
| Billy Argyros | Australia | 3 |
| Anthony Aston | Australia | 3 |
| Aaron Benton | Australia | 3 |
| James Broom | Australia | 3 |
| Joel Dodds | Australia | 3 |
| Rick Kroesen | Australia | 3 |
| John Maklouf | Australia | 3 |
| Rennie Carnevale | Australia | 2 |
| Julian Cohen | Australia | 2 |
| Luke Edwards | Australia | 2 |
| David Evans | Australia | 2 |
| Jie Gao | Australia | 2 |
| Jason Gray | Australia | 2 |
| Tony Hachem | Australia | 2 |
| Paul Hockin | New Zealand | 2 |
| Bryan Huang | Singapore | 2 |
| Daniel Laidlaw | Australia | 2 |
| Chris Levick | Australia | 2 |
| Dale Marsland | Australia | 2 |
| Peter Matusik | Australia | 2 |
| Ted Nguyen | Australia | 2 |
| Liam O’Rourke | Australia | 2 |
| Bruno Portaro | Australia | 2 |
| Karan Punjabi | Australia | 2 |
| Benjamin Savage | Australia | 2 |
| Andrew Scarf | Australia | 2 |
| Michael Spilkin | Australia | 2 |
| Mike Stecker | USA | 2 |
| Octavian Voegele | Austria | 2 |
| Andrew Watson | Australia | 2 |
| Phillip Wilcocks | New Zealand | 2 |
| Xiaodong Xia | New Zealand | 2 |
| Xin (David) Zhao | Australia | 2 |
| Vesko Zmukic | Australia | 2 |
ANZPT CASHES
| Player | Country | No. of cashes |
|---|---|---|
| Tony Hachem | Australia | 9 |
| Danny Chevalier | Australia | 6 |
| Jie Gao | Australia | 6 |
| Ricky Kroesen | Australia | 6 |
| Benjamin Savage | Australia | 5 |
| Billy Argyros | Australia | 4 |
| Petros Aristidou | Australia | 4 |
| Aaron Benton | Australia | 4 |
| Hugh Cohen | Australia | 4 |
| Joel Dodds | Australia | 4 |
| John Maklouf | Australia | 4 |
| Luke Edwards | Australia | 4 |
| Peter Matusik | Australia | 4 |
| Antonis Kambouroglou | Australia | 4 |
| Andrew Scarf | Australia | 4 |
| Jesse McKenzie | 4 | |
| Liam O’Rourke | Australia | 4 |
| Graeme Putt | New Zealand | 4 |
| Andrew Scarf | Australia | 4 |
AUSTRALIA NEW ZEALAND P.O.Y
| Place | Player | Points |
|---|---|---|
| 1 | Iori Yogo | 175.31 |
| 2 | Dejan Divkovic | 150.25 |
| 3 | Michele (Michael) Guzzardi | 135.85 |
| 4 | Luke Brabin | 133.65 |
| 5 | Jie Gao | 118.70 |
| 6 | Dale Marsland | 112.65 |
| 7 | Pravin Harji | 110.86 |
| 8 | Ashley Warner | 109.45 |
| 9 | Patrick Healy | 108.45 |
| 10 | Dean Francis | 101.76 |




