AUSTRALIA NEW ZEALAND POKER TOUR STATS
ANZPT TITLES
| Player | Country | No. of titles |
|---|---|---|
| Paren Arzoomanian | Australia | 1 |
| Rennie Carnevale | Australia | 1 |
| Daniel Chevalier | Australia | 1 |
| Julian Cohen | Australia | 1 |
| Jason Gray | Australia | 1 |
| Tony Hachem | Australia | 1 |
| Angelo Hanataj | Australia | 1 |
| Nauv Kashyap | Australia | 1 |
| Scott Kerr | Australia | 1 |
| Karl Krautschneider | Australia | 1 |
| Chris Levick | Australia | 1 |
ANZPT FINAL TABLES
| Player | Country | No. of tables |
|---|---|---|
| Joel Dodds | Australia | 3 |
| John Maklouf | Australia | 3 |
| Bill Argryos | Australia | 2 |
| Aaron Benton | Australia | 2 |
| Rennie Carnevale | Australia | 2 |
| Jason Gray | Australia | 2 |
| Tony Hachem | Australia | 2 |
| Andrew Scarf | Australia | 2 |
| Michael Spilkin | Australia | 2 |
| Vesko Zmukic | Australia | 2 |
ANZPT CASHES
| Player | Country | No. of cashes |
|---|---|---|
| Tony Hachem | Australia | 7 |
| Joel Dodds | Australia | 4 |
| John Maklouf | Australia | 4 |
| Peter Aristidou | Australia | 3 |
| Aaron Benton | Australia | 3 |
| Antonis Kambouroglou | Australia | 3 |
| Andrew Scarf | Australia | 3 |
| Michael Spilkin | Australia | 3 |
ANZPT TOP 10 BY CASH
| Pos. | Player | Country | (AUD$) |
|---|---|---|---|
| 1st | Paren Arzoomanian | Australia | $ 246,500 |
| 2nd | Angelo Hanataj | Australia | $ 228,762 |
| 3rd | Rennie Carnevale | Australia | $ 189,430 |
| 4th | Tony Hachem | Australia | $ 185,616 |
| 5th | Nauv Kashyap | Australia | $ 182,965 |
| 6th | Karl Krautschneider | Australia | $ 170,215 |
| 7th | Chris Levick | Australia | $ 169,882 |
| 8th | Scott Kerr | Australia | $ 168,075 |
| 9th | Lisa Walsh | Australia | $ 162,690 |
| 10th | Joel Dodds | Australia | $ 142,303 |






