The PokerStars.net Australia New Zealand Poker Tour returns to Adelaide as the Season 3 opener.
The event will take place at the Adelaide Casino, February 2-6 2011 and is part of a thirteen-day poker championship commencing on January 25.
The Main Event of ANZPT Adelaide will feature an AUD$2,400 buy-in and will be capped at 300. As ever, there will also be live satellites to the Main Event.
Please note the following exceptions to ANZPT rules and general procedures:
RAISING - Adelaide Casino is very strict regarding string bets/raises - it is recommend that players announce the amount of the raise or release all the chips in hand over the line in ONE single motion.
OUT OF TURN BET - If you act out of turn and the intervening player bets more, you forfeit your out of turn bet if you fold.
Note also that the Government does not allow iPods at the table.
SCHEDULE
| TIME | # | EVENT | BUY IN (AUD) |
|---|---|---|---|
| Tuesday - January 25th | |||
| 18:30 | 1 | No Limit Hold'em [1 rebuy or add-on] | $110 + $25 |
| Wednesday - January 26th | |||
| 16:00 | 2 | No Limit Hold'em - Australia Day Special | $230 + $35 |
| Thursday - January 27th | |||
| 16:00 | 3 | No Limit Hold'em | $115 + $20 |
| 18:30 | 4 | No Limit Hold'em - Ladies Event | $115 + $20 |
| Friday - January 28th | |||
| 16:00 | 5 | No Limit Hold'em - Terminator Event | $155 + $35 |
| 18:30 | Main Event Rebuy Satellite | $55 + $20 | |
| Saturday - January 29th | |||
| 16:00 | 6 | No Limit Hold'em / Pot Limit Omaha rotation | $115 + $20 |
| 18:00 | 7 | No Limit Hold'em - Top Heavy Turbo [Top 3 only paid] | $115 + $20 |
| Sunday - January 30th | |||
| 18:00 | Main Event Rebuy Satellite | $55 + $20 | |
| Monday - January 31st | |||
| 12:15 | 8 | No Limit Hold'em - Casino/Poker Industry Event | $230 + $35 |
| 16:00 | 9 | Pot Limit Omaha | $230 + $35 |
| 18:30 | 10 | Pot Limit Omaha + Rebuys - Casino/Poker Industry Event | $50 + $20 |
| Tuesday - February 1st | |||
| 12:15 | 11 | No Limit Hold'em / Pot Limit Omaha rotation | $230 + $35 |
| 16:00 | 12 | Chris Bonato' Triple Chance Event | $405 + $45 |
| 18:30 | Main Event Rebuy Satellite | $55 + $20 | |
| Wednesday - February 2nd | |||
| 11:00 | 13 | ANZPT Adelaide Main Event - Day 1A | $2185 + $215 |
| 20:00 | Main Event Welcome Party | ||
| 21:00 | Main Event Last Chance Satellite | $485 + $55 | |
| Thursday - February 3rd | |||
| 11:00 | 13 | ANZPT Adelaide Main Event - Day 1B | $2185 + $215 |
| 21:00 | Big Stakes Event Rebuy Satellite | $100 + $25 | |
| Friday - February 4th | |||
| 11:00 | ANZPT Adelaide Main Event - Day 2 | ||
| 21:00 | ANZPT Sydney Main Event Rebuy Satellite | $100 + $25 | |
| Saturday - February 5th | |||
| 12:15 | ANZPT Adelaide Main Event - Day 3 | ||
| 12:30 | 14 | No Limit Hold'em - Teams Event | $405 + $45 |
| 16:00 | 15 | No Limit Hold'em | $1005 + $95 |
| 21:00 | Big Stakes Event 2-table Satellite | $405 + $45 | |
| Sunday - February 6th | |||
| 12:15 | ANZPT Adelaide Main Event - Final Table | ||
| 14:00 | 16 | No Limit Hold'em - Big Stakes Event | $3705 + $295 |
All ANZPT tournaments are scheduled, structured and operated by the host casino. The only exception is the Main Event structure and prizepool breakup which have been provided by the ANZPT.
A table will appear below showing the current leaderboard rankings, once the results are in from the first event.




