In 2010, the PokerStars.net Australia New Zealand Poker Tour made its first stop at Australia’s ‘Top End’. Darwin is a vibrant city acclaimed for its relaxed, contemporary lifestyle and personality. Much of which stems from adventure, culture, heritage and nature that lies within easy reach. The ANZPT returns to Darwin for Season 3.
| TIME | # | EVENT | BUY IN (AUD) |
|---|---|---|---|
| Thursday - September 29th | |||
| 20:30 | Main Event Satellite | $340 (300+40) | |
| On Demand | Single Table Satellite | $250 (220+30) | |
| Friday - September 30th | |||
| 20:30 | Main Event Satellite | $340 (300+40) | |
| On Demand | Single Table Satellite | $250 (220+30) | |
| Saturday - October 1st | |||
| 20:30 | Main Event Satellite | $340 (300+40) | |
| On Demand | Single Table Satellite | $250 (220+30) | |
| Sunday - October 2nd | |||
| 16:30 | Main Event Satellite | $340 (300+40) | |
| 20:30 | Main Event Satellite | $340 (300+40) | |
| On Demand | Single Table Satellite | $250 (220+30) | |
| Monday - October 3rd | |||
| 20:30 | Main Event Satellite | $340 (300+40) | |
| On Demand | Single Table Satellite | $250 (220+30) | |
| Tuesday - October 4th | |||
| 12:30 | 1 | ANZPT Darwin Main Event - Day 1A | $2,200 (2000+200) |
| 20:30 | 2 | SKYCITY Darwin NLHE Championship | $555 (500+55) |
| Wednesday - October 5th | |||
| 12:30 | 1 | ANZPT Darwin Main Event - Day 1B | $2,200 (2000+200) |
| 20:30 | 3 | Pot Limit Omaha | $340 (300+40) |
| Thursday - October 6th | |||
| 12:30 | ANZPT Darwin Main Event - Day 2 | ||
| 20:30 | 4 | NLHE Teams Event | $550 (500+50) |
| Friday - October 7th | |||
| 12:30 | ANZPT Darwin Main Event - Day 3 | ||
| 20:30 | 5 | NLHE Turbo Event | $555 (500+55) |
| Saturday - October 8th | |||
| 12:30 | ANZPT Darwin Main Event - Final Table | ||
| 20:30 | 6 | NLHE High Stakes (Single Table) | $3,300 (3000+300) |
Events #2, #3, #5 - 40 Player Cap
Event #4 - 30 Team Cap
Note: All ANZPT tournaments are scheduled, structured and operated by the host casino.
The only exception is the Main Event structure and prizepool breakup which has been provided by the ANZPT.
A table will appear below showing the current leaderboard rankings, once the results are in from the first event.




