Season 1 firmly established Queensland as a new and exciting addition on the Australian poker tournament map. Season 2 showcased Jupiters Hotel & Casino amazing new poker room. ANZPT Gold Coast Season 3 is set to be an event on the Asia Pacific calendar you simply can’t afford to miss!
ANZPT Gold Coast will be a six day event held from May 17-22, 2011. The tournament has a cap of 350. Live satellites and side events are also available. Full schedule listed below.
All ANZPT Level 1 Sub-Satellite winners will receive a seat in the ANZPT Level 2 Satellite (Direct Qualifier).
Please note that under Queensland law, iPods and other electronic devices are not permitted at the poker table.
ANZPT GOLD COAST SCHEDULE
| TIME | # | EVENT | BUY IN (AUD) |
|---|---|---|---|
| Tuesday - April 5th | |||
| 18:30 | ANZPT Level 1 Sub-Satellite | $106 + $14 | |
| Friday - April 8th | |||
| 18:30 | ANZPT Level 1 Sub-Satellite | $106 + $14 | |
| Saturday - April 9th | |||
| 18:30 | ANZPT Level 1 Sub-Satellite | $106 + $14 | |
| Tuesday - April 12th | |||
| 18:30 | ANZPT Level 1 Sub-Satellite | $106 + $14 | |
| Friday - April 15th | |||
| 18:30 | ANZPT Level 1 Sub-Satellite | $106 + $14 | |
| Saturday - April 16th | |||
| 12:30 | ANZPT Level 2 Satellite (Direct Qualifier) | $500 + $30 | |
| Tuesday - April 19th | |||
| 18:30 | ANZPT Level 1 Sub-Satellite | $106 + $14 | |
| Thursday - April 21st | |||
| 18:30 | ANZPT Level 1 Sub-Satellite | $106 + $14 | |
| Wednesday - April 27th | |||
| 18:30 | ANZPT Level 1 Sub-Satellite | $106 + $14 | |
| Friday - April 29th | |||
| 18:30 | ANZPT Level 1 Sub-Satellite | $106 + $14 | |
| Saturday - April 30th | |||
| 12:30 | ANZPT Level 2 Satellite (Direct Qualifier) | $500 + $30 | |
| Tuesday - May 3rd | |||
| 18:30 | ANZPT Level 1 Sub-Satellite | $106 + $14 | |
| Friday - May 6th | |||
| 18:30 | ANZPT Level 1 Sub-Satellite | $106 + $14 | |
| Saturday - May 7th | |||
| 18:30 | ANZPT Level 1 Sub-Satellite | $106 + $14 | |
| Tuesday - May 10th | |||
| 18:30 | ANZPT Level 1 Sub-Satellite | $106 + $14 | |
| Friday - May 13th | |||
| 18:30 | ANZPT Level 1 Sub-Satellite | $106 + $14 | |
| Saturday - May 14th | |||
| 12:30 | ANZPT Level 2 Satellite (Direct Qualifier) | $500 + $30 | |
| Sunday - May 15th | |||
| 12:30 | 1 | No Limit Hold'em - Deep Stack Event | $250 + $30 |
| Monday - May 16th | |||
| 18:30 | ANZPT Last Chance Satellite (Direct Qualifier) | $500 + $30 | |
| Tuesday - May 17th | |||
| 12:00 | 2 | ANZPT Gold Coast Main Event - Day 1A | $2,300 + $200 |
| 19:30 | Poker Hall of Fame Classic - Turbo Satellite | $110 + $15 | |
| Wednesday - May 18th | |||
| 12:00 | 2 | ANZPT Gold Coast Main Event - Day 1B | $2,300 + $200 |
| 20:30 | Main Event Player's Party | ||
| Thursday - May 19th | |||
| 12:00 | 2 | ANZPT Gold Coast Main Event - Day 1C | $2,300 + $200 |
| 14:00 | Poker Hall of Fame Classic - 1 in 5 Satellite | $220 + $20 | |
| Friday - May 20th | |||
| 12:00 | ANZPT Gold Coast Main Event - Day 2 | ||
| Saturday - May 21st | |||
| 12:00 | ANZPT Gold Coast Main Event - Day 3 | ||
| 14:00 | 3 | No Limit Hold'em - Bounty Hunter | $200 + $25 |
| Sunday - May 22nd | |||
| 12:00 | 4 | No Limit Hold'em - Poker Hall of Fame Classic | $1,000 + $100 |
| 12:15 | ANZPT Gold Coast Main Event - Final Table | ||
All ANZPT tournaments are scheduled, structured and operated by the host casino. The only exception is the Main Event structure and prizepool breakup which have been provided by the ANZPT.
AUSTRALIA NEW ZEALAND P.O.Y
| Place | Player | Points |
|---|---|---|
| 1 | Anthony Aston | 117.89 |
| 2 | Gordon Huntly | 79.45 |
| 3 | Didier Guerin | 78.91 |
| 4 | Jason O'brien | 72.20 |
| 5 | Mishel Anunu | 72.05 |
| 6 | Liam O'rourke | 69.45 |
| 7 | Craig Blight | 69.30 |
| 8 | Stephen Lindeblad | 69.15 |
| 9 | Stewart Ballard | 65.10 |
| 10 | Alec Smith | 64.95 |




