The Australia New Zealand Poker Tour returns to Perth in Season 5, the jewel in the west of Australia.
ANZPT Perth will be a ten day event held at the Crown Casino, February 14-24, 2012. The full schedule of tournaments is below. The ANZPT Perth Main Event will feature an AUD$2000 + $200 buy-in and will run February 21-24.
ACCOMMODATION
Perth boasts a wide variety of other hotels from de luxe through standard to bed and breakfast style accommodation.
ANZPT Hotels LinkFor all poker players, media and anyone else planning to attend ANZPT tournaments, we have set up a dedicated website for hotel bookings: http://www.anzpthotels.com/. Please e-mail info@anzpthotels.com or call +34 93 352 1010 to take advantage of our special hotel rates.
SCHEDULE
| Time | # | Tournament | AUD$ Cost (Buy-In + Entry Fee) |
|---|---|---|---|
| Thursday, February 14 | |||
| 12:15pm | High Stakes Phase 1 Satellites | $120 ($100+$20) | |
| 4.15pm | High Stakes Phase 2 Satellites | $420 ($400+$20) | |
| 6:30pm | 1 | $150 No Limit Hold'em | $150 ($130+$20) |
| Friday, February 15 | |||
| 12:30pm | High Stakes Satellites | $420 ($400+$20) | |
| 6:30pm | 2 | $120 Rebuy No Limit Holdem | $120 ($100 + $20) w $100 rebuys/single/double add on |
| Saturday , February 16 | |||
| 12:30pm | 3 | $550 No Limit Hold'em Flight 1 Repechage/Accumulator JOHN AUFDEMKAMPE Challenge | $550 ($500 + $50) |
| 6.30pm | 4 | $150 NLH Ladies Deepstack Challenge | $150 ($130+$20) |
| Sunday, February 17 | |||
| 12:30pm | 3 | $550 No Limit Hold'em Flight 2 Repechage/Accumulator JOHN AUFDEMKAMPE Challenge | $550 ($500 + $50) |
| 6:30pm | 5 | No Limit Hold'em 2nd Chance | $250 ($225+$25) |
| Monday, February 18 | |||
| 12:30pm | 3 | $550 No Limit Hold'em Day 2 Repechage/Accumulator JOHN AUFDEMKAMPE Challenge | |
| 7:00pm | 6 | $330 No Limit Hold'em | $330 ($300+$30) |
| Tuesday, February 19 | |||
| 12:15pm | Main Event Phase 1 Satellite | $65 ($55+$10) | |
| 4.15pm | Main Event Phase 2 Satellite | $250 ($220+$30) | |
| 6:30pm | 7 | 6-Handed No Limit Hold'em (132 max) | $550 ($500 + $50) |
| Wednesday, February 20 | |||
| 12:30pm | Main Event Satellite | $250 ($220+$30) | |
| 4:00pm | 7 | 6-Handed Day 2 Final Table | |
| 4:00pm | Last Chance Main Event Satellite | $460 ($440 + $20) | |
| 7:00pm | Main Event Day 1A | $2200 ($2000 + $200) | |
| Thursday, February 21 | |||
| 12:30pm | Main Event Day 1B | $2200 ($2000 + $200) | |
| 7:00pm | 8 | Terminator No Limit Hold'em | $275 ($150 + $100 + $25) |
| Friday, February 22 | |||
| 12:30pm | Main Event Day 2 | ||
| 7:00pm | 9 | High Stakes No Limit Holdem | $4000 ($3800 + $200) |
| Saturday, February 23 | |||
| 12:30pm | Main Event Day 3 | ||
| 7:00pm | 10 | Teams No Limit Hold'em | $440 ($400 + $40) |
| Sunday, February 24 | |||
| 12:30pm | Main Event Final Table | ||
| 3:00pm | 11 | Pot Limit Omaha | $330 ($300+$20) w $200 single or $300 triple add on |
AUSTRALIA NEW ZEALAND P.O.Y
| Place | Player | Points |
|---|---|---|
| 1 | Mishel Anunu | 154.55 |
| 2 | Anthony Aston | 137.89 |
| 3 | Didier Guerin | 124.41 |
| 4 | Liam O'Rourke | 123.95 |
| 5 | Jason O'Brien | 119.20 |
| 6 | Stewart Ballard | 115.10 |
| 7 | Craig Blight | 113.30 |
| 8 | Keith Walker | 94.69 |
| 9 | Gordon Huntly | 89.45 |
| 10 | John Shin | 88.37 |




