The PokerStars.net Australia New Zealand Poker Tour returns to Perth in Season 4, the jewel in the west of Australia.
ANZPT Perth will be a five day event held at the Burswood Casino, May 2-6, 2012. A full schedule of preliminary tournaments is below.
ANZPT Perth will feature an AUD$1,100 buy-in and will be capped at 400 players.
For overseas/interstate players or players outside the Perth metro area, phone the Burswood Casino Poker Room on +61 8 9362 8410 for details on how to book your place.
SCHEDULE
| TIME | # | EVENT | BUY IN (AUD) |
|---|---|---|---|
| Thursday – April 26th | |||
| 18:30 | 1 | No Limit Hold'em w/rebuys | $100 + $20 |
| Friday – April 27th | |||
| 18:30 | 2 | No Limit Hold'em Ladies Deepstack Challenge | $130 + $20 |
| Saturday - April 28th | |||
| 12:30 | 3 | No Limit Hold'em Day 1 Flight 1 Repechage/Accumulator | $500 + $50 |
| Sunday – April 29th | |||
| 12:30 | 3 | No Limit Hold'em Day 1 Flight 2 Repechage/Accumulator | $500 + $50 |
| 19:00 | 4 | Pot Limit Omaha w/rebuys | $100+$20 |
| Monday – April 30th | |||
| 12:30 | 3 | No Limit Hold'em Repechage/Accumulator Day 2 | |
| 19:00 | 5 | No Limit Hold'em | $300 + $30 |
| Tuesday – May 1st | |||
| 18:30 | 7 | No Limit Hold'em 6 handed (132 player cap) | $500 + $50 |
| Wednesday – May 2nd | |||
| 12:30 | 8 | ANZPT Perth Main Event - Day 1A | $1,100 + $100 |
| 21:00 | Last Chance Main Event Satellite | $200 + $20 | |
| Thursday – May 3rd | |||
| 12:30 | 8 | ANZPT Perth Main Event - Day 1B | $1,100 + $100 |
| 19:00 | 9 | Terminator No Limit Hold'em | $150 + $100 + $25 |
| Friday – May 4th | |||
| 12:30 | ANZPT Perth Main Event - Day 2 | ||
| 19:00 | 10 | Teams Rotation No Limit Hold'em/Pot Limit Omaha | $400 + $40 single add on |
| Saturday – May 5th | |||
| 12:30 | ANZPT Main Event - Day 3 | ||
| 19:00 | 11 | No Limit Hold'em - High Stakes Event | $3,800 + $200 |
| Sunday – May 6th | |||
| 14:10 | ANZPT Main Event - Day 4 | ||
AUSTRALIA NEW ZEALAND P.O.Y
| Place | Player | Points |
|---|---|---|
| 1 | Anthony Aston | 117.89 |
| 2 | Gordon Huntly | 79.45 |
| 3 | Didier Guerin | 78.91 |
| 4 | Jason O'brien | 72.20 |
| 5 | Mishel Anunu | 72.05 |
| 6 | Liam O'rourke | 69.45 |
| 7 | Craig Blight | 69.30 |
| 8 | Stephen Lindeblad | 69.15 |
| 9 | Stewart Ballard | 65.10 |
| 10 | Alec Smith | 64.95 |




