ANZPT PRIZE POOL
See below for tables which contain cash percentages in relation to field size for Australia New Zealand Poker Tour Main Event and Repechage live poker tournaments.
MAIN EVENT PRIZE POOL
Place | Entrants | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<90 | 90+ | 115+ | 150+ | 175+ | 200+ | 235+ | 270+ | 300+ | 335+ | 370+ | 400+ | 435+ | 470+ | 500+ | |
1 | 30.00% | 28.50% | 27.50% | 27.00% | 26.50% | 26.00% | 25.75% | 25.50% | 25.25% | 25.00% | 24.90% | 24.75% | 24.60% | 24.50% | 24.50% |
2 | 19.50% | 18.50% | 17.50% | 17.00% | 16.75% | 16.50% | 16.45% | 16.20% | 16.00% | 15.90% | 15.85% | 15.75% | 15.70% | 15.50% | 15.50% |
3 | 11.25% | 10.75% | 10.25% | 10.00% | 9.50% | 9.30% | 9.25% | 9.00% | 8.90% | 8.85% | 8.80% | 8.75% | 8.70% | 8.55% | 8.50% |
4 | 9.00% | 9.00% | 8.50% | 8.00% | 7.80% | 7.50% | 7.25% | 7.00% | 6.95% | 6.90% | 6.90% | 6.85% | 6.80% | 6.75% | 6.75% |
5 | 7.50% | 7.50% | 7.00% | 6.75% | 6.50% | 6.25% | 6.00% | 5.85% | 5.50% | 5.50% | 5.50% | 5.25% | 5.25% | 5.25% | 5.25% |
6 | 6.50% | 6.00% | 5.75% | 5.50% | 5.25% | 5.25% | 5.00% | 4.80% | 4.50% | 4.50% | 4.50% | 4.25% | 4.25% | 4.25% | 4.25% |
7 | 5.50% | 5.00% | 4.75% | 4.50% | 4.25% | 4.25% | 4.00% | 3.80% | 3.60% | 3.50% | 3.50% | 3.40% | 3.25% | 3.25% | 3.25% |
8 | 4.50% | 4.00% | 3.75% | 3.50% | 3.40% | 3.25% | 3.20% | 3.00% | 2.85% | 2.75% | 2.75% | 2.70% | 2.55% | 2.50% | 2.50% |
9 | 3.50% | 3.25% | 3.00% | 2.75% | 2.65% | 2.50% | 2.40% | 2.25% | 2.10% | 2.00% | 2.00% | 2.00% | 1.90% | 1.80% | 1.80% |
10 | 2.75% | 2.50% | 2.25% | 2.00% | 1.90% | 1.75% | 1.60% | 1.50% | 1.40% | 1.40% | 1.35% | 1.30% | 1.25% | 1.25% | 1.10% |
11 | 2.50% | 2.25% | 2.00% | 1.90% | 1.75% | 1.60% | 1.50% | 1.40% | 1.40% | 1.35% | 1.30% | 1.25% | 1.25% | 1.10% | |
12 | 2.50% | 2.25% | 2.00% | 1.90% | 1.75% | 1.60% | 1.50% | 1.40% | 1.40% | 1.35% | 1.30% | 1.25% | 1.25% | 1.10% | |
13 | 1.75% | 1.65% | 1.60% | 1.50% | 1.40% | 1.30% | 1.25% | 1.15% | 1.10% | 1.10% | 1.00% | 1.00% | 0.90% | ||
14 | 1.75% | 1.65% | 1.60% | 1.50% | 1.40% | 1.30% | 1.25% | 1.15% | 1.10% | 1.10% | 1.00% | 1.00% | 0.90% | ||
15 | 1.75% | 1.65% | 1.60% | 1.50% | 1.40% | 1.30% | 1.25% | 1.15% | 1.10% | 1.10% | 1.00% | 1.00% | 0.90% | ||
16 | 1.35% | 1.30% | 1.25% | 1.20% | 1.10% | 1.10% | 1.00% | 0.95% | 0.90% | 0.85% | 0.85% | 0.80% | |||
17 | 1.35% | 1.30% | 1.25% | 1.20% | 1.10% | 1.10% | 1.00% | 0.95% | 0.90% | 0.85% | 0.85% | 0.80% | |||
18 | 1.35% | 1.30% | 1.25% | 1.20% | 1.10% | 1.10% | 1.00% | 0.95% | 0.90% | 0.85% | 0.85% | 0.80% | |||
19 | 1.00% | 1.00% | 1.00% | 0.95% | 0.95% | 0.85% | 0.80% | 0.75% | 0.70% | 0.70% | 0.70% | ||||
20 | 1.00% | 1.00% | 1.00% | 0.95% | 0.95% | 0.85% | 0.80% | 0.75% | 0.70% | 0.70% | 0.70% | ||||
21 | 1.00% | 1.00% | 1.00% | 0.95% | 0.95% | 0.85% | 0.80% | 0.75% | 0.70% | 0.70% | 0.70% | ||||
22 | 0.90% | 0.90% | 0.85% | 0.85% | 0.75% | 0.70% | 0.65% | 0.60% | 0.60% | 0.60% | |||||
23 | 0.90% | 0.90% | 0.85% | 0.85% | 0.75% | 0.70% | 0.65% | 0.60% | 0.60% | 0.60% | |||||
24 | 0.90% | 0.90% | 0.85% | 0.85% | 0.75% | 0.70% | 0.65% | 0.60% | 0.60% | 0.60% | |||||
25 | 0.80% | 0.75% | 0.75% | 0.65% | 0.60% | 0.55% | 0.55% | 0.55% | 0.55% | ||||||
26 | 0.80% | 0.75% | 0.75% | 0.65% | 0.60% | 0.55% | 0.55% | 0.55% | 0.55% | ||||||
27 | 0.80% | 0.75% | 0.75% | 0.65% | 0.60% | 0.55% | 0.55% | 0.55% | 0.55% | ||||||
28 | 0.65% | 0.65% | 0.60% | 0.55% | 0.50% | 0.50% | 0.50% | 0.50% | |||||||
29 | 0.65% | 0.65% | 0.60% | 0.55% | 0.50% | 0.50% | 0.50% | 0.50% | |||||||
30 | 0.65% | 0.65% | 0.60% | 0.55% | 0.50% | 0.50% | 0.50% | 0.50% | |||||||
31 | 0.65% | 0.65% | 0.60% | 0.55% | 0.50% | 0.50% | 0.50% | 0.50% | |||||||
32 | 0.65% | 0.65% | 0.60% | 0.55% | 0.50% | 0.50% | 0.50% | 0.50% | |||||||
33 | 0.55% | 0.55% | 0.50% | 0.50% | 0.50% | 0.45% | 0.45% | ||||||||
34 | 0.55% | 0.55% | 0.50% | 0.50% | 0.50% | 0.45% | 0.45% | ||||||||
35 | 0.55% | 0.55% | 0.50% | 0.50% | 0.50% | 0.45% | 0.45% | ||||||||
36 | 0.55% | 0.55% | 0.50% | 0.50% | 0.50% | 0.45% | 0.45% | ||||||||
37 | 0.50% | 0.45% | 0.45% | 0.45% | 0.40% | 0.40% | |||||||||
38 | 0.50% | 0.45% | 0.45% | 0.45% | 0.40% | 0.40% | |||||||||
39 | 0.50% | 0.45% | 0.45% | 0.45% | 0.40% | 0.40% | |||||||||
40 | 0.50% | 0.45% | 0.45% | 0.45% | 0.40% | 0.40% | |||||||||
41 | 0.50% | 0.45% | 0.45% | 0.45% | 0.40% | 0.40% | |||||||||
42 | 0.45% | 0.45% | 0.45% | 0.40% | 0.40% | ||||||||||
43 | 0.45% | 0.45% | 0.45% | 0.40% | 0.40% | ||||||||||
44 | 0.45% | 0.45% | 0.45% | 0.40% | 0.40% | ||||||||||
45 | 0.45% | 0.45% | 0.45% | 0.40% | 0.40% | ||||||||||
46 | 0.40% | 0.40% | 0.35% | 0.35% | |||||||||||
47 | 0.40% | 0.40% | 0.35% | 0.35% | |||||||||||
48 | 0.40% | 0.40% | 0.35% | 0.35% | |||||||||||
49 | 0.40% | 0.40% | 0.35% | 0.35% | |||||||||||
50 | 0.40% | 0.40% | 0.35% | 0.35% | |||||||||||
51 | 0.40% | 0.35% | 0.35% | ||||||||||||
52 | 0.40% | 0.35% | 0.35% | ||||||||||||
53 | 0.40% | 0.35% | 0.35% | ||||||||||||
54 | 0.40% | 0.35% | 0.35% | ||||||||||||
55 | 0.35% | 0.30% | |||||||||||||
56 | 0.35% | 0.30% | |||||||||||||
57 | 0.35% | 0.30% | |||||||||||||
58 | 0.35% | 0.30% | |||||||||||||
59 | 0.35% | 0.30% | |||||||||||||
60 | 0.30% | ||||||||||||||
61 | 0.30% | ||||||||||||||
62 | 0.30% | ||||||||||||||
63 | 0.30% |
REPECHAGE PRIZE POOL
Place | <800 Entries | 800+ Entries | 900+ Entries | 1000+ Entries |
---|---|---|---|---|
1 | 21.75% | 21.50% | 21.25% | 21.00% |
2 | 15.00% | 15.00% | 15.00% | 14.75% |
3 | 8.90% | 8.85% | 8.85% | 8.70% |
4 | 6.85% | 6.75% | 6.75% | 6.50% |
5 | 5.25% | 5.10% | 5.00% | 5.00% |
6 | 4.25% | 4.00% | 4.00% | 4.00% |
7 | 3.35% | 3.25% | 3.25% | 3.25% |
8 | 2.50% | 2.50% | 2.50% | 2.50% |
9 | 2.00% | 2.00% | 2.00% | 2.00% |
10 | 1.35% | 1.30% | 1.30% | 1.60% |
11 | 1.35% | 1.30% | 1.30% | 1.20% |
12 | 1.35% | 1.30% | 1.30% | 1.20% |
13 | 1.10% | 1.05% | 1.00% | 0.90% |
14 | 1.10% | 1.05% | 1.00% | 0.90% |
15 | 1.10% | 1.05% | 1.00% | 0.90% |
16 | 0.85% | 0.80% | 0.75% | 0.75% |
17 | 0.85% | 0.80% | 0.75% | 0.75% |
18 | 0.85% | 0.80% | 0.75% | 0.75% |
19 | 0.70% | 0.65% | 0.60% | 0.65% |
20 | 0.70% | 0.65% | 0.60% | 0.65% |
21 | 0.70% | 0.65% | 0.60% | 0.65% |
22 | 0.70% | 0.65% | 0.60% | 0.65% |
23 | 0.70% | 0.65% | 0.60% | 0.55% |
24 | 0.70% | 0.65% | 0.60% | 0.55% |
25 | 0.70% | 0.65% | 0.60% | 0.55% |
26 | 0.70% | 0.65% | 0.60% | 0.55% |
27 | 0.70% | 0.65% | 0.60% | 0.55% |
28 | 0.60% | 0.55% | 0.50% | 0.45% |
29 | 0.60% | 0.55% | 0.50% | 0.45% |
30 | 0.60% | 0.55% | 0.50% | 0.45% |
31 | 0.60% | 0.55% | 0.50% | 0.45% |
32 | 0.60% | 0.55% | 0.50% | 0.45% |
33 | 0.60% | 0.55% | 0.50% | 0.45% |
34 | 0.60% | 0.55% | 0.50% | 0.45% |
35 | 0.60% | 0.55% | 0.50% | 0.45% |
36 | 0.60% | 0.55% | 0.50% | 0.45% |
37 | 0.50% | 0.45% | 0.40% | 0.40% |
38 | 0.50% | 0.45% | 0.40% | 0.40% |
39 | 0.50% | 0.45% | 0.40% | 0.40% |
40 | 0.50% | 0.45% | 0.40% | 0.40% |
41 | 0.50% | 0.45% | 0.40% | 0.40% |
42 | 0.50% | 0.45% | 0.40% | 0.40% |
43 | 0.50% | 0.45% | 0.40% | 0.40% |
44 | 0.50% | 0.45% | 0.40% | 0.40% |
45 | 0.50% | 0.45% | 0.40% | 0.40% |
46 | 0.45% | 0.40% | 0.35% | 0.35% |
47 | 0.45% | 0.40% | 0.35% | 0.35% |
48 | 0.45% | 0.40% | 0.35% | 0.35% |
49 | 0.45% | 0.40% | 0.35% | 0.35% |
50 | 0.45% | 0.40% | 0.35% | 0.35% |
51 | 0.45% | 0.40% | 0.35% | 0.35% |
52 | 0.45% | 0.40% | 0.35% | 0.35% |
53 | 0.45% | 0.40% | 0.35% | 0.35% |
54 | 0.45% | 0.40% | 0.35% | 0.35% |
55 | 0.35% | 0.35% | 0.30% | |
56 | 0.35% | 0.35% | 0.30% | |
57 | 0.35% | 0.35% | 0.30% | |
58 | 0.35% | 0.35% | 0.30% | |
59 | 0.35% | 0.30% | 0.30% | |
60 | 0.35% | 0.30% | 0.30% | |
61 | 0.35% | 0.30% | 0.30% | |
62 | 0.35% | 0.30% | 0.30% | |
63 | 0.35% | 0.30% | 0.30% | |
64 | 0.30% | 0.25% | ||
65 | 0.30% | 0.25% | ||
66 | 0.30% | 0.25% | ||
67 | 0.30% | 0.25% | ||
68 | 0.30% | 0.25% | ||
69 | 0.30% | 0.25% | ||
70 | 0.30% | 0.25% | ||
71 | 0.30% | 0.25% | ||
72 | 0.30% | 0.25% | ||
73 | 0.25% | |||
74 | 0.25% | |||
75 | 0.25% | |||
76 | 0.25% | |||
77 | 0.25% | |||
78 | 0.25% | |||
79 | 0.25% | |||
80 | 0.25% | |||
81 | 0.25% |