PAYOUT
ANZPT Queensland attracted a total field of 249 players which created a prize pool of AUD$622,500.
| Name | Country | PokerStars Status | Place | Prize |
|---|---|---|---|---|
| Scott Kerr | Australia | PokerStars Qualifier | 1 | 168075.00 |
| Phillip Willcocks | New Zealand | PokerStars Qualifier | 2 | 112050.00 |
| Joel Dodds | Australia | Direct Buy-in | 3 | 62250.00 |
| Shoshiro Karita | Australia | PokerStars Player | 4 | 49800.00 |
| Scott Smith | Australia | Direct Buy-in | 5 | 40462.50 |
| Danny Joukhadar | Australia | Direct Buy-in | 6 | 31125.00 |
| Paul Gibson | Australia | Direct Buy-in | 7 | 21787.50 |
| Lee Fraser | England | PokerStars Qualifier | 8 | 16496.25 |
| Eric Sclavos | Australia | Direct Buy-in | 9 | 12450.00 |
| Charlie Gang | Australia | PokerStars Qualifier | 10 | 8715.00 |
| Timothy Horan | Australia | Direct Buy-in | 11 | 8715.00 |
| Brad Wilson | Australia | Direct Buy-in | 12 | 8715.00 |
| Zhicong Wu | Australia | PokerStars Qualifier | 13 | 8715.00 |
| Christopher Mccavert | Australia | Direct Buy-in | 14 | 6225.00 |
| Lee Nelson | New Zealand | PokerStars Sponsored Player | 15 | 6225.00 |
| Jevon Harvey | Australia | Direct Buy-in | 16 | 6225.00 |
| Timothy Clarke | Australia | PokerStars Qualifier | 17 | 6225.00 |
| Lyle Higgs | Australia | Treasury Satellite Winner | 18 | 6225.00 |
| Julian Cohen | Australia | Direct Buy-in | 19 | 4668.75 |
| Linda Tyler | Australia | Jupiters Satellite Winner | 20 | 4668.75 |
| William Mauga | Australia | Treasury Satellite Winner | 21 | 4668.75 |
| Stewart Scott | Australia | PokerStars Qualifier | 22 | 4668.75 |
| Serge Mazza | Switzerland | Direct Buy-in | 23 | 4668.75 |
| Adam Ralphe | Australia | Jupiters Satellite Winner | 24 | 4668.75 |
| Tom Zhou | Australia | Direct Buy-in | 25 | 4668.75 |
| Michael Soranson | Australia | PokerStars Player | 26 | 4668.75 |
| George Conomos | Australia | Direct Buy-in | 27 | 4668.75 |






