Queenstown is New Zealand’s foremost alpine resort, which is surrounded by beautiful mountains and clear blue lakes.
ANZPT Queenstown Snowfest in Seasons 1, 2 and 3 was hugely popular with players as each PokerStars.net qualifier enjoyed substantial tourism offerings in addition to main event entry, accommodation and travel cash.
SCHEDULE
| TIME | # | EVENT | BUY IN |
|---|---|---|---|
| July 23 - Monday | |||
| 15:00 | ANZPT Main Event Satellite with NZD$20 Rebuy | NZD$60 (NZD$50+10) | |
| and NZD$20 Add On | |||
| On Demand | ANZPT Queenstown Sit & Go Satellite | NZD$330 (NZD$30+30) | |
| 20:00 | ANZPT Queenstown Mega Satellite | NZD$650 (NZD$600+50) | |
| July 24 - Tuesday | |||
| 12:30 | 1 | Main event Day 1a* | NZD$ 3,000 (NZD$2,700+300) |
| On Demand | ANZPT Queenstown Mega Satellite | NZD$650 (NZD$600+50) | |
| 20:30 | 2 | Turbo No Limit Texas Holdem | NZD$550 (NZD$500+50) |
| (Limited to 50 players plus alternates) | |||
| July 25 - Wednesday | |||
| 12:30 | 1 | Main Event Day 1b* | NZD$ 3,000 (NZD$2,700+300) |
| On Demand | ANZPT Queenstown Mega Satellite | NZD$650 (NZD$600+50) | |
| 20:30 | 3 | Pot Limit Omaha with 2nd Chance | NZD$550 (NZD$500+50) |
| July 26 - Thursday | |||
| 12:30 | 1 | Main Event Day 1c* | NZD$ 3,000 (NZD$2,700+300) |
| 20:30 | 4 | Turbo No Limit Texas Holdem** | NZD$550 (NZD$500+50) |
| (Limited to 50 players plus alternates) | |||
| July 27 - Friday | |||
| 12:30 | Main Event Day 2a | ||
| 16:00 | Main Event Day 2b | ||
| 21:30 | ANZPT Queenstown Main Event Day 2 merge | ||
| July 28 - Saturday | |||
| 12:30 | Main Event Day 3 | ||
| 16:00 | ANZPT Next Event Satellite | NZD$440 (NZD$400+40) | |
| 20:30 | 5 | Turbo No Limit Texas Holdem | NZD$550 (NZD$500+50) |
| (Limited to 50 players plus alternates) | |||
| July 29 - Sunday | |||
| 12:30 | Main Event Day 4 | ||
| 13:30 | 6 | No Limit Texas Holdem | NZD$1,100 (NZD$1,000+100) |
| 17:00 | 7 | No Limit Texas Holdem Teams Event | NZD$550 (NZD$500+50) |
AUSTRALIA NEW ZEALAND P.O.Y
| Place | Player | Points |
|---|---|---|
| 1 | Anthony Aston | 117.89 |
| 2 | Gordon Huntly | 79.45 |
| 3 | Didier Guerin | 78.91 |
| 4 | Jason O'brien | 72.20 |
| 5 | Mishel Anunu | 72.05 |
| 6 | Liam O'rourke | 69.45 |
| 7 | Craig Blight | 69.30 |
| 8 | Stephen Lindeblad | 69.15 |
| 9 | Stewart Ballard | 65.10 |
| 10 | Alec Smith | 64.95 |




