ANZPT STRUCTURES
See below for tables which contain live poker tournament structures for Australia New Zealand Poker Tour Main Event and Repechage events.
MAIN EVENT STRUCTURE
Level | Small Blind | Big Blind | Ante |
---|---|---|---|
1 | 50 | 100 | |
2 | 100 | 200 | |
3 | 100 | 200 | 25 |
4 | 150 | 300 | 25 |
5 | 200 | 400 | 50 |
6 | 300 | 600 | 75 |
7 | 400 | 800 | 100 |
8 | 500 | 1,000 | 100 |
9 | 600 | 1,200 | 100 |
10 | 700 | 1,400 | 200 |
11 | 900 | 1,800 | 200 |
12 | 1,000 | 2,000 | 300 |
13 | 1,200 | 2,400 | 400 |
14 | 1,500 | 3,000 | 500 |
15 | 2,000 | 4,000 | 500 |
16 | 2,500 | 5,000 | 500 |
17 | 3,000 | 6,000 | 1,000 |
18 | 4,000 | 8,000 | 1,000 |
19 | 5,000 | 10,000 | 1,000 |
20 | 6,000 | 12,000 | 2,000 |
21 | 8,000 | 16,000 | 2,000 |
22 | 10,000 | 20,000 | 3,000 |
23 | 12,000 | 24,000 | 4,000 |
24 | 15,000 | 30,000 | 5,000 |
25 | 20,000 | 40,000 | 5,000 |
26 | 25,000 | 50,000 | 5,000 |
27 | 30,000 | 60,000 | 10,000 |
28 | 40,000 | 80,000 | 10,000 |
29 | 50,000 | 100,000 | 10,000 |
Starting Stack: 20,000
Duration of each level is 60 minutes moving to 75 minutes on the final table.
Play will move to 9 handed as soon as possible with a final table of 9.
Redraws will be conducted at the end of Days 1, 2 and 3/final table.

2014 Player of the Year
Place | Player | Points |
---|---|---|
1 | Aristomenis Stavropoulos | 180.74 |
2 | Yew Fatt 'Raiden' Kan | 136.81 |
3 | James Rann | 135.38 |
4 | Li-Ta Hsu | 122.89 |
5 | Joel Douaglin | 109.44 |
6 | Dimitrios Psaros | 108.90 |
7 | Anthony Legg | 107.81 |
8 | Lennart Uphoff | 107.19 |
9 | Stevan Chew | 105.00 |
10 | Bryan Huang | 100.73 |