Main Events Structure

ANZPT STRUCTURES

See below for tables which contain live poker tournament structures for Australia New Zealand Poker Tour Main Event and Repechage events.

MAIN EVENT STRUCTURE | REPECHAGE STRUCTURE

MAIN EVENT STRUCTURE

 

Level Small Blind Big Blind Ante
1 50 100  
2 100 200  
3 100 200 25
4 150 300 25
5 200 400 50
6 300 600 75
7 400 800 100
8 500 1,000 100
9 600 1,200 100
10 700 1,400 200
11 900 1,800 200
12 1,000 2,000 300
13 1,200 2,400 400
14 1,500 3,000 500
15 2,000 4,000 500
16 2,500 5,000 500
17 3,000 6,000 1,000
18 4,000 8,000 1,000
19 5,000 10,000 1,000
20 6,000 12,000 2,000
21 8,000 16,000 2,000
22 10,000 20,000 3,000
23 12,000 24,000 4,000
24 15,000 30,000 5,000
25 20,000 40,000 5,000
26 25,000 50,000 5,000
27 30,000 60,000 10,000
28 40,000 80,000 10,000
29 50,000 100,000 10,000

 

REPECHAGE STRUCTURE

 

Level Small Blind Big Blind Ante
1 50 100  
2 100 200  
3 150 300 25
4 200 400 50
5 300 600 75
6 400 800 100
7 500 1000 100
8 600 1200 200
9 800 1600 200
10 1000 2000 300
11 1200 2400 400
12 1500 3000 500
13 2000 4000 500
END OF DAY 1
14 2500 5000 500
15 3000 6000 1000
16 4000 8000 1000
17 5000 10000 1000
18 6000 12000 2000
19 8000 16000 2000
20 10000 20000 3000
21 12000 24000 4000
22 15000 30000 5000
23 20000 40000 5000
24 30000 60000 5000
25 40000 80000 10000
26 50000 100000 10000
27 60000 120000 10000
28 80000 160000 10000
29 100000 200000 10000

 

Starting Stack: 20,000

Duration of levels is 30 Minutes for first 4 levels and 40 minutes thereafter for Day 1, 60 minutes for Day 2 and 75 minutes for the Final Table.

Flight 2 Repechage is open to new players as well as players who been eliminated from Flight 1.

Flight 3 Repechage is open to new players as well as players who have been eliminated from Flight 1 and/or Flight 2.

ANZPT Leaderboard

AUSTRALIA NEW ZEALAND P.O.Y

Place Player Points
1 Iori Yogo 175.31
2 Dejan Divkovic 150.25
3 Michele (Michael) Guzzardi 135.85
4 Luke Brabin 133.65
5 Jie Gao 118.70
6 Dale Marsland 112.65
7 Pravin Harji 110.86
8 Ashley Warner 109.45
9 Patrick Healy 108.45
10 Dean Francis 101.76