The Australia New Zealand Poker Tour returns to Sydney in March. Sydney is one of the most multicultural cities in the world and boasts diverse venues including the Sydney Opera House and the Gallery of New South Wales, which has a rich collection of Aboriginal art.
ANZPT Sydney will be held at The Star Casino, March 13-24, 2013.
The Main Event of ANZPT Sydney will feature an AUD$2,200 buy-in.
ACCOMMODATION
Sydney boasts a wide variety of other hotels from de luxe through standard to Bed and Breakfast style accommodation.
ANZPT Hotels LinkFor all poker players, media and anyone else planning to attend ANZPT tournaments, we have set up a dedicated website for hotel bookings: http://www.anzpthotels.com/. Please e-mail info@anzpthotels.com or call +34 93 352 1010 to take advantage of our special hotel rates.
SCHEDULE
The following schedule is subject to change at the organizer’s discretion.
| TIME | # | TOURNAMENT | BUY-IN |
|---|---|---|---|
| Wednesday 13 March | |||
| 6.15pm | 1 | Opening Event NLH Day 1 Flight 1 | $330 ($300 + $30) |
| Thursday 14 March | |||
| 6.15pm | Opening Event NLH Day 1 Flight 2 (Repechage) | $330 ($300 + $30) | |
| Friday 15 March | |||
| 12.30pm | Opening Event NLH Day 1 Flight 3 (Repechage) | $330 ($300 + $30) | |
| 10.00pm | ANZPT Mega Satellite | $250 ($220 + $30) | |
| Saturday 16 March | |||
| 12.30pm | Opening Event NLH Day 2 | ||
| Sunday 17 March | |||
| 12.30pm | 2 | $1K Special NLH | $1,100 ($1,000 + $100) |
| 4.00pm | Opening Event NLH Final Table | ||
| 6.15pm | ANZPT Mega Satellite | $250 ($220 + $30) | |
| Monday 18 March | |||
| 12.30pm | 3 | Bounty NLH | $550 ($400 + $100 + $50) |
| 4.00pm | $1K Special NLH Final Table | ||
| 6.15pm | ANZPT Mega Satellite | $250 ($220 + $30) | |
| Tuesday 19 March | |||
| 12.30pm | 4 | Pot Limit Omaha | $550 ($500 + $50) |
| 6.15pm | 5 | Teams NLH | $440 ($400 + $40) |
| Wednesday 20 March | |||
| 12.30pm | 6 | 6-Handed NLH | $550 ($500 + $50) |
| 6.15pm | ANZPT Mega Satellite | $250 ($220 + $30) | |
| Thursday 21 March | |||
| 12.30pm | ANZPT Last Chance Mega Satellite | $250 ($220 + $30) | |
| 6.15pm | 7 | ANZPT Main Event Day 1 Flight 1 | $2,200 ($2,000 + $200) |
| Friday 22 March | |||
| 12.30pm | ANZPT Main Event Day 1 Flight 2 | $2,200 ($2,000 + $200) | |
| Saturday 23 March | |||
| 12.30pm | ANZPT Main Event Day 2 | ||
| 4.00pm | $5K Challenge NLH Mega Satellite | $550 ($500 + $50) | |
| Sunday 24 March | |||
| 12.30pm | 8 | Mixed PLO/NLH | $330 ($300 + $30) |
| 2.00pm | ANZPT Main Event Day 3/Final Table | ||
| 4.00pm | 9 | $5K Challenge NLH | $5,000 ($4,750 + $250) |
AUSTRALIA NEW ZEALAND P.O.Y
| Place | Player | Points |
|---|---|---|
| 1 | Dejan Divkovic | 140.25 |
| 2 | Michele (Michael) Guzzardi | 125.85 |
| 3 | Iori Yogo | 113.00 |
| 4 | Jie Gao | 108.70 |
| 5 | Dale Marsland | 102.65 |
| 6 | Ashley Warner | 99.45 |
| 7 | Paul Hockin | 99.45 |
| 8 | Luke Brabin | 91.10 |
| 9 | Amanda De Cesare | 88.50 |
| 10 | Ivan Zalac | 83.40 |




