| ANZPT FINAL POINTS RANKING SEASON 1 | Points | |
|---|---|---|
| 1st | Tony Hachem | 170.1 |
| 2nd | Chris Levick | 149.2 |
| 3rd | Joel Dodds | 136.8 |
| 4th | Danny Joukhader | 136.4 |
| 5th | Xin (David) Zhao | 102.4 |
| 6th | Karl Krautsschneider | 100 |
| 7th | Celina Lin | 90.8 |
| 8th | Bruno Portaro | 89.6 |
| 9th | Andrew Hinrichsen | 89.5 |
| 10th | John Caridad | 87.4 |
| 11th | Lisa Walsh | 87.4 |
| 12th | William Mauga | 82.7 |
| 13th | Julius Colman | 82 |
| 14th | Daniel Noja | 79.2 |
| 15th | Bill Argyros | 79 |
| 16th | Paren Arzoomanian | 77.4 |
| 17th | Eric Assadourian | 76.6 |
| 18th | Emad Tahtouh | 76.4 |
ANZPT Adelaide is now officially underway. Over 130 players have gone through casino doors today ready to get on with the action.

The start of Australia and New Zealand’s biggest poker tour is a few hours away from its Season 2 premiere with 110+ runners ready to hit the felt.
The PokerStars.net Australia New Zealand Poker Tour (ANZPT) is pleased to announce the first six events of its second season. Stops have already been confirmed in Australia and New Zealand.
Season 1 of the PokerStars.net Australia New Zealand Poker Tour (ANZPT), finished its six month tour as the richest poker tournament for players to enter across Australia and New Zealand.