RESULTS - ANZPT AT A GLANCE
ANZPT SEASON 5 (2012-2013) TOTALS:
- No of players: 1,231
- Total prize pool: AUD$2,377,731
| NAME | BUY-IN | PLAYERS | PRIZEPOOL | WINNER |
|---|---|---|---|---|
| ANZPT 5 Melbourne | AUD$2,000 + $200 | 345 | AUD $690,000 | Paul Hockin |
| Oct 26-29, 2012 | AUD $101,275 | |||
| ANZPT 5 Auckland | NZD$2,000 + $200 | 207 | NZD$414,000 | Geoff Smith |
| Nov 21-25, 2012 | NZD$80,502 | |||
| ANZPT 5 Perth | AUD$2,000 + $200 | 219 | AUD $438,000 | Dejan Divkovic |
| Feb 20-24, 2013 | AUD $114,000 | |||
| ANZPT 5 Sydney | AUD$2,000 + $200 | 460 | AUD $920,000 | Dinesh Alt |
| Mar 21-24, 2013 | AUD $226,320 |
ANZPT SEASON 4 (2012) TOTALS:
- No of players: 1,177
- Total prize pool(AUD): $2,760,291
| EVENT | BUY-IN | PLAYERS | PRIZEPOOL | WINNER |
|---|---|---|---|---|
| ANZPT Sydney | AUD$2,000+$200 | 461 | AUD$922,000 | Gordon Huntly |
| Mar 22-25, 2012 | AUD$148,900 | |||
| ANZPT Perth | AUD$1,000+$100 | 310 | AUD$310,000 | Mat Carlsson |
| May 2-6, 2012 | AUD$78,275 | |||
| ANZPT Queenstown Snowfest | NZD$2700+$300 | 149 | NZD$402,300 |
David Allan |
| July 24-29, 2012 | NZD$110,600 | |||
| ANZPT Grand Final | AUD$4,700+$300 | 257 | AUD$1,207,900 | Sam Razavi |
| Aug 30 - Sept 3 2012 | AUD$326,125 |
ANZPT SEASON 3 (2011) TOTALS:
- No of players: 1,746
- Total prize pool: AUD$3,692,040
| EVENT | BUY-IN | PLAYERS | PRIZEPOOL | WINNER |
|---|---|---|---|---|
| ANZPT Adelaide | AUD$2,400 | 253 | AUD$551,400 | Octavian Voegele |
| Feb 2-6, 2011 | AUD$148,900 | |||
| ANZPT Perth | AUD$2,500 | 220 | AUD$506,000 | Grant Levy |
| Mar 23-27, 2011 | AUD$131,500 | |||
| ANZPT Sydney | AUD$2,200 | 393 | AUD$786,000 | Michael Kanaan |
| Apr 13-17, 2011 | AUD$195,714 | |||
| ANZPT Gold Coast | AUD$2,500 | 245 | AUD$563,500 | Peter Matusik |
| May 17-22, 2011 | AUD$145,100 | |||
| ANZPT Canberra | AUD$2,200 | 134 | AUD$268,000 | Sammy Huang |
| Jun 10-13, 2011 | AUD$73,700 | |||
| ANZPT Queenstown Snowfest | NZD$3,000 | 127 | NZD$342,900 | Marcel Schreiner |
| Aug 23-28, 2011 | NZD$94,300 | |||
| ANZPT Melbourne | AUD$2,200 | 310 | AUD$620,000 | Lee Nelson |
| Sept 24-26, 2011 | AUD$156,550 | |||
| ANZPT Darwin | AUD$2,200 | 64 | AUD$128,000 | Jack Drake |
| Oct 4-8, 2011 | AUD$36,480 |
ANZPT SEASON 2 (2010) TOTALS:
- No of players: 1,901
- Total prize pool: AUD$4,318,979
| NAME | BUY-IN | PLAYERS | PRIZEPOOL | WINNER |
|---|---|---|---|---|
| ANZPT Darwin | AUD$2,200 | 100 | AUD$200,000 | "Brotha D" |
| 25-30 Oct, 2010 | AUD $57,000 | |||
| ANZPT Melbourne | AUD$2,700 | 310 | AUD$775,000 | Martin Kozlov |
| Oct 8-11, 2010 | AUD $195,700 | |||
| ANZPT Gold Coast | AUD$2,500 | 287 | AUD$717,500 | Nauv Kashyap |
| Aug 11-15, 2010 | AUD $182,965 | |||
| ANZPT Queenstown | NZD$2,500 | 119 | NZD$267,750 | Julian Cohen |
| July 17-25, 2010 | NZD $73,630 | |||
| ANZPT Canberra | AUD$2,200 | 181 | AUD$362,000 | Jason Gray |
| June 11-14, 2010 | AUD $95,930 | |||
| ANZPT Sydney | AUD$2,200 | 446 | AUD$892,000 | Angelo Hanataj |
| April 21-25, 2010 | AUD $219,432 | |||
| ANZPT Perth | AUD$2,500 | 222 | AUD$510,600 | Tony Hachem |
| March 17-21, 2010 | AUD $132,750 | |||
| ANZPT Adelaide | AUD$3,000 | 236 | AUD$644,280 | Rennie Carnevale |
| February 9-14, 2010 | AUD $165,900 |
ANZPT SEASON 1 (2009) TOTALS:
- No of players: 1,309
- Total prize pool: AUD$2,982,436
| NAME | BUY-IN | PLAYERS | PRIZEPOOL | WINNER |
|---|---|---|---|---|
| ANZPT Adelaide | AUD$3,000 | 215 | AUD$586,950 | Karl Krautschneider |
| February 4-7, 2009 | AUD$170,215 | |||
| ANZPT Sydney | AUD$2,200 | 493 | AUD$986,000 | Paren Arzoomanian |
| April 30 – May 3, 2009 | AUD$246,500 | |||
| ANZPT Melbourne | AUD$2,700 | 218 | AUD$545,000 | Chris Levick |
| May 25-27, 2009 | AUD$158,050 | |||
| ANZPT Queenstown | NZD$2,500 | 134 | NZD$301,500 | Daniel Chevalier |
| July 20-25, 2009 | NZD$87,435 | |||
| ANZPT Gold Coast | AUD$2,500 | 249 | AUD$622,500 | Scott Kerr |
| Aug 5 - Aug 9, 2009 | AUD$168,075 |
AUSTRALIA NEW ZEALAND P.O.Y
| Place | Player | Points |
|---|---|---|
| 1 | Dejan Divkovic | 140.25 |
| 2 | Michele (Michael) Guzzardi | 125.85 |
| 3 | Iori Yogo | 113.00 |
| 4 | Jie Gao | 108.70 |
| 5 | Dale Marsland | 102.65 |
| 6 | Ashley Warner | 99.45 |
| 7 | Paul Hockin | 99.45 |
| 8 | Luke Brabin | 91.10 |
| 9 | Amanda De Cesare | 88.50 |
| 10 | Ivan Zalac | 83.40 |




