ANZPT SEASON 4
The ANZPT Season 4 tournament schedule can be found below. Click on a tournament name for more detailed information about each event.
| Event | Venue | Buy-In (AUD) | Date | CAP |
|---|---|---|---|---|
| ANZPT Sydney | The Star Casino | $2,000 + $200 | March 22-25, 2012 | 500 |
| ANZPT Perth | Burswood Entertainment Complex | $1,000 + $100 | May 2-6, 2012 | 400 |
| ANZPT Queenstown Snowfest | SKYCITY Queenstown | NZD$2700 + $300 | July 24-29, 2012 | 200 |
| ANZPT Melbourne Grand Final | Crown Melbourne | $4700 + $300 | August 31-September 3, 2012 | 500 |
AUSTRALIA NEW ZEALAND P.O.Y
| Place | Player | Points |
|---|---|---|
| 1 | Anthony Aston | 117.89 |
| 2 | Gordon Huntly | 79.45 |
| 3 | Didier Guerin | 78.91 |
| 4 | Jason O'brien | 72.20 |
| 5 | Mishel Anunu | 72.05 |
| 6 | Liam O'rourke | 69.45 |
| 7 | Craig Blight | 69.30 |
| 8 | Stephen Lindeblad | 69.15 |
| 9 | Stewart Ballard | 65.10 |
| 10 | Alec Smith | 64.95 |




